
Richard Fraser
Actor
- Born
- March 15, 1913
- Died
- January 19, 1972
Early life: After graduating from Sedbergh School as Richard Mackie Simpson, Richard's mother Margaret Kyd Mackie divorced and his name was shortened to Richard Mackie. After attending Cambridge University, Richard Mackie studied acting at the Royal Academy of Dramatic Art. Having Spent time as a…
Biography
Actor
Hallmark Hall of Fame(1951)as Army Doctor |
Robert Montgomery Presents(1950) |
Danger(1950) |
The Web(1950) |
Lights Out(1946) |
Known for
Photos 15
Credit Score: Richard Fraser
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | How Green Was My Valley | 20.00 | 1942 | • | 7.7 | 5 | 10 | 29107 | ||
| 2 | The Picture of Dorian Gray | 7.50 | 1945 | • | 7.5 | 1 | 3 | 16102 | ||
| 3 | Suspense | 3.75 | 1949 | • | 7.4 | 0 | 1 | 392 | ||
| 4 | Bedlam | 3.25 | 1946 | • | 6.8 | 0 | 0 | 4764 | ||
| 5 | The Cobra Strikes | 3.09 | 1948 | • | 5.4 | 0 | 0 | 72 | ||
| 6 | The Gorilla Man | 3.09 | 1943 | • | 5.1 | 0 | 0 | 143 | ||
| 7 | Rogues' Regiment | 2.50 | 1948 | • | 6.6 | 0 | 0 | 213 | ||
| 8 | Scotland Yard Investigator | 2.50 | 1945 | • | 6.2 | 0 | 0 | 152 | ||
| 9 | Blonde for a Day | 2.38 | 1946 | • | 5.6 | 0 | 0 | 231 | ||
| 10 | White Pongo | 1.63 | 1945 | • | 3.1 | 0 | 0 | 738 |










