
Bryan Friday
ActorStuntsProducer
- Born
- January 7, 1963
- Awards
- 0 wins, 1 nominations
Bryan was born in Ohio. After receiving his bachelors degree in business and working a few degree related jobs, Bryan did some Theater in his hometown of Zanesville. Realizing that there was only so much work as an actor in Ohio, and nowhere to study, he packed his car and moved to LA. Because of…
Biography
Actor
Tainted Shield: Miami(2025)as SRT Agent Kenneth Wilcox |
Rebel Moon - Part One: A Child of Fire(2023)as Pallbearer #2 |
Heartland of Darkness(2022)as State Trooper |
The Offer(2022)as Gallo Soldier #1 |
General Hospital(1963)as Guard #1, Guard 2, Thug #1 |
Producer
Stunts
Code 3(2025) |
Countdown(2025) |
Guns & Moses(2024) |
9-1-1: Lone Star(2020) |
The Orville(2017) |
Archive Footage
Castle(2009)as Thug #2 |
Supah Ninjas(2011)as Komodo |
Walker Texas Ranger 3: Deadly Reunion(1994)as Aldo |
Known for
Photos 29
Credit Score: Bryan Friday
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Minds | 10.00 | 2005 | • | 8.1 | 0 | 3 | 239189 | ||
| 2 | The Amazing Spider-Man | 3.00 | 2012 | 6.9 | 0 | 0 | 765144 | |||
| 3 | CSI: NY | 2.50 | 2004 | • | 7.0 | 0 | 5 | 51719 | ||
| 4 | Live by Night | 1.00 | 2017 | 6.4 | 0 | 0 | 62329 | |||
| 5 | The Time Machine | 1.00 | 2002 | 6.0 | 0 | 1 | 135953 | |||
| 6 | The Substitute | 1.00 | 1996 | 6.1 | 0 | 0 | 18243 | |||
| 7 | Rebel Moon - Part One: A Child of Fire | 0.95 | 2023 | 5.6 | 0 | 0 | 140582 | |||
| 8 | Abduction | 0.95 | 2011 | 5.1 | 0 | 0 | 86104 | |||
| 9 | Cherry Falls | 0.95 | 2000 | 5.3 | 0 | 0 | 16105 | |||
| 10 | Dance Flick | 0.50 | 2009 | 3.6 | 0 | 0 | 13432 |


















