
Tatsuya Fujiwara
ActorAdditional Crew
- Born
- May 15, 1982
- Awards
- 2 wins, 6 nominations
Tatsuya Fujiwara was born on 15 May 1982 in Chichibu, Japan. He is an actor, known for Battle Royale (2000), Death Note (2006) and Battle Royale II: Requiem (2003).
Biography
Actor
| Sai-no-Kuni Shakespeare series 2nd (Macbeth)(2025) |
Saint Young Men: Holy Men vs Demon Army(2024)as Lucifer |
AARO: All-domain Anomaly Resolution Office(2024)as Miayabi Okitama |
Oi Handsome!!(2024)as Hara |
Hey Handsome!(2022)as Hara |
Additional Crew
Ace Combat: Assault Horizon(2011) |
Self
| Yukio Ninagawa's Complete Works of Shakespeare(2018)as Self |
Death Note: Genius of the Counterattack(2016)as Light Yagami |
VS Arashi(2008)as Self |
| Sawako no asa(2011)as Self |
Nonfiction W(2009)as Narration |
Archive Footage
Bokura no jidai(2007)as Self |
Le Fossoyeur de Films(2012)as Self |
Known for
Photos 45
Credit Score: Tatsuya Fujiwara
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Secret World of Arrietty | 6.50 | 2012 | ⢠| 7.6 | 0 | 0 | 117025 | ||
| 2 | Rurouni Kenshin: The Legend Ends | 4.88 | 2014 | ⢠| 7.5 | 0 | 0 | 16162 | ||
| 3 | Death Note: The Last Name | 4.88 | 2006 | ⢠| 7.1 | 0 | 0 | 18508 | ||
| 4 | Death Note | 4.88 | 2006 | ⢠| 7.5 | 0 | 0 | 33342 | ||
| 5 | Battle Royale | 4.88 | 2000 | ⢠| 7.5 | 0 | 0 | 207166 | ||
| 6 | Memoirs of a Murderer | 3.25 | 2017 | ⢠| 6.8 | 0 | 0 | 2356 | ||
| 7 | Kaiji: The Ultimate Gambler | 3.25 | 2009 | ⢠| 6.4 | 0 | 0 | 2302 | ||
| 8 | Death Note: Light Up the New World | 3.09 | 2016 | ⢠| 5.7 | 0 | 0 | 3618 | ||
| 9 | Battle Royale II: Requiem | 2.60 | 2003 | ⢠| 4.6 | 0 | 0 | 22330 | ||
| 10 | Erased | 2.50 | 2016 | ⢠| 6.4 | 0 | 0 | 1013 |















