
SeizƓ Fukumoto
Actor
- Born
- February 3, 1943
- Died
- January 1, 2021
- Awards
- 2 wins, 2 nominations
SeizƓ Fukumoto was born on 3 February 1943 in Kami, Japan. He was an actor, known for The Last Samurai (2003), Uzumasa Limelight (2014) and 13 Assassins (2010). He died on 1 January 2021 in Kyoto, Japan.
Biography
Actor
Jƻsannin no shikaku(2020)as Assistant Instructor |
The Woman of S.R.I.(1999)as Kaichi Honda, Tomokazu Matsumiya |
108: Revenge and Adventure of Goro Kaiba(2019)as GorƓ's father |
Black Fox: Age of the Ninja(2019)as Sorcerer |
Gozen: Jenren no ken(2019)as Mondosuke Akamatsu |
Self
Secrets of the Piranha Army(2015) |
Tales of a Bit Player(2015) |
Chambara: The Art of Japanese Swordplay(2015)as Self |
SoCal Japan(2013)as Self - The Legendary Swordsman Actor |
Known for
Photos 3
Credit Score: SeizƓ Fukumoto
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamen Rider W | 12.50 | 2009 | ⢠| 8.3 | 0 | 0 | 1020 | ||
| 2 | The Last Samurai | 10.00 | 2003 | ⢠| 7.8 | 0 | 4 | 504817 | ||
| 3 | Juken Sentai Gekiranger | 5.00 | 2007 | ⢠| 7.7 | 0 | 0 | 273 | ||
| 4 | The Last Ronin | 3.75 | 2010 | ⢠| 7.3 | 0 | 0 | 464 | ||
| 5 | 13 Assassins | 3.75 | 2010 | ⢠| 7.5 | 0 | 0 | 71707 | ||
| 6 | Uzumasa Limelight | 3.25 | 2014 | ⢠| 7.0 | 0 | 0 | 942 | ||
| 7 | Kamen Rider OOO, Den-O, & All Riders: Let's Go Kamen Riders | 2.50 | 2011 | ⢠| 6.8 | 0 | 0 | 187 | ||
| 8 | Yakuza Graveyard | 2.50 | 1976 | ⢠| 7.0 | 0 | 0 | 1242 | ||
| 9 | Magic Serpent | 2.50 | 1966 | ⢠| 6.4 | 0 | 0 | 491 | ||
| 10 | Message from Space | 2.00 | 1978 | ⢠| 4.9 | 0 | 0 | 1898 |










