Ion Gabella
Actor
- Born
- June 4, 1968
- Died
- July 29, 2002
Ion Gabella was born on 4 June 1968 in Vitoria-Gasteiz, Álava, Euskadi, Spain. He was an actor, known for Open Your Eyes (1997), Common Wealth (2000) and Todo por la pasta (1991). He died on 29 July 2002 in Zumaia, Guipuzkoa, Euskadi, Spain.
Biography
Actor
La noche del escorpión(2002)as El Chava |
El robo más grande jamás contado(2002)as Agente 3 |
Canícula(2002)as Camilo |
Ana y los 7(2002)as Bombillas |
El comisario(1999) |
Thanks
Special Collector's Edition(2010) |
Slam(2003) |
Snuff 2000(2002) |
Self
Versión española(1998)as Self - Guest |
| Como se hizo: Acción mutante(1993)as Self, José 'Chepa' Montero |
Archive Footage
La habitación de Ion(2022)as Self |
Special Collector's Edition(2010)as José 'Chepa' Montero |
Known for
Credit Score: Ion Gabella
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Open Your Eyes | 5.00 | 1997 | • | 7.7 | 0 | 0 | 77073 | ||
| 2 | Common Wealth | 3.75 | 2000 | • | 7.2 | 0 | 0 | 13867 | ||
| 3 | Fill Me with Life | 2.50 | 2000 | • | 6.3 | 0 | 0 | 460 | ||
| 4 | Question of Luck | 2.50 | 1997 | • | 6.1 | 0 | 0 | 369 | ||
| 5 | Mutant Action | 2.50 | 1993 | • | 6.4 | 0 | 0 | 6298 | ||
| 6 | Todo por la pasta | 2.50 | 1991 | • | 6.2 | 0 | 0 | 404 | ||
| 7 | El comisario | 2.38 | 1999 | • | 5.9 | 0 | 0 | 431 | ||
| 8 | Hotel y domicilio | 2.38 | 1995 | • | 5.8 | 0 | 0 | 96 | ||
| 9 | How to Be Miserable and Enjoy It | 2.38 | 1994 | • | 5.2 | 0 | 0 | 130 | ||
| 10 | Atolladero | 2.00 | 1995 | • | 4.9 | 0 | 0 | 284 |









