
Cristina Galbó
Actress
- Born
- January 17, 1950
- Awards
- 2 wins, 2 nominations
Spanish-born actress who began working in films as a child in the 1960s, graduating to adult heroine roles in mostly horror films. Galbo quit the movie business in the 1980s and now tours the world as a flamenco dancer.
Biography
Actress
| A su servicio(1994) |
Suéltate el pelo(1988)as Amante de Javier |
El último guateque II(1988)as Maribel |
Suffer, You Prick(1987) |
La máscara negra(1982)as María Vilalta |
Self
Bla, bla, bla(1981)as Self - Interviewee |
Archive Footage
| Interview mit John Moulder-Brown(2017)as Teresa |
Video Nasties: Moral Panic, Censorship & Videotape(2010)as Self |
Ban the Sadist Videos!(2005)as Self |
Known for
Photos 1
Credit Score: Cristina Galbó
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudio 1 | 5.00 | 1965 | • | 7.8 | 0 | 0 | 103 | ||
| 2 | Curro Jiménez | 3.75 | 1976 | • | 7.3 | 0 | 0 | 368 | ||
| 3 | L'assassino è costretto ad uccidere ancora | 3.25 | 1975 | • | 6.4 | 0 | 0 | 1535 | ||
| 4 | Let Sleeping Corpses Lie | 3.25 | 1975 | • | 6.7 | 0 | 0 | 10488 | ||
| 5 | What Have You Done to Solange? | 3.25 | 1975 | • | 6.9 | 0 | 0 | 6530 | ||
| 6 | The House That Screamed | 3.25 | 1971 | • | 6.8 | 0 | 0 | 4902 | ||
| 7 | Días de viejo color | 3.25 | 1968 | • | 6.1 | 0 | 0 | 72 | ||
| 8 | Del rosa al amarillo | 3.25 | 1964 | • | 7.0 | 0 | 0 | 263 | ||
| 9 | Aquella joven de blanco | 3.09 | 1965 | • | 5.0 | 0 | 0 | 31 | ||
| 10 | Twice a Judas | 2.38 | 1969 | • | 5.5 | 0 | 0 | 510 |






