
Michael Gaston
#2983▼98ActorProducer
- Born
- November 5, null
- Awards
- 0 wins, 2 nominations
Michael Gaston has appeared in numerous movies and TV shows, as well as various productions on and off Broadway, including "Lucky Guy," with Tom Hanks in 2013. He has a B.A. in History from UC Davis and an M.F.A. in acting from NYU. He has two grown children and lives in Brooklyn, NY.
Biography
Actor
Disclosure Day(2026) |
Sheriff Country(2025)as Enoch Barlow |
Doc(2025)as Martin Crawford |
Tempest(2025)as Eagleton |
The Waterfront(2025)as Sheriff Clyde Porter |
Producer
Tending Fires(2012) |
Self
Save West Bank Cafe(2020)as Self |
| Cut, Good: The Making of 'Runaway'(2009)as Self |
Archive Footage
Blindspot(2015)as Thomas Carter |
| A Comedy of Remarriage: James Schamus on 'The Wedding Banquet'(2015)as Justice of the Peace |
Known for
Photos 101
Credit Score: Michael Gaston
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inception | 150.00 | 2010 | 8.8 | 4 | 8 | 2815044 | |||
| 2 | The Man in the High Castle | 15.00 | 2015 | • | 7.9 | 2 | 10 | 123887 | ||
| 3 | The Leftovers | 12.50 | 2014 | • | 8.3 | 0 | 1 | 130491 | ||
| 4 | Bridge of Spies | 12.00 | 2015 | • | 7.6 | 1 | 6 | 344388 | ||
| 5 | Terriers | 5.00 | 2010 | 8.3 | 0 | 0 | 11773 | |||
| 6 | Daredevil: Born Again | 4.00 | 2025 | 8.1 | 0 | 0 | 101456 | |||
| 7 | First Reformed | 3.75 | 2018 | • | 7.1 | 0 | 1 | 67621 | ||
| 8 | Togo | 2.00 | 2019 | 7.9 | 0 | 0 | 62293 | |||
| 9 | Rubicon | 2.00 | 2010 | 7.9 | 0 | 1 | 11630 | |||
| 10 | Jericho | 2.00 | 2006 | 7.9 | 0 | 1 | 61139 |













