
Adam Godley
#4068ā¼359Actor
- Born
- July 22, null
- Awards
- 0 wins, 3 nominations
Adam Godley is a British-American film, television, and theatre actor. He has been nominated for numerous SAG, Tony, and Olivier Awards. He began his professional acting career in the UK at the age of nine. He is best known for his roles in Breaking Bad, Suits, Charlie And The Chocolate Factory, andā¦
Biography
Actor
Moriarty: The Great Chaos(2026)as Watson |
The Copenhagen Test(2025)as Frederick Schiff |
Down Cemetery Road(2025)as Joe Silvermann |
The Great North(2021)as Archie, Dick Chateau, Evil Guy, Richard 'Dick' Chateau |
The Umbrella Academy(2019)as Pogo |
Self
The Last Sacrifice(2024) |
The 75th Annual Tony Awards(2022)as Self - Nominee |
Hulu: YouTube Channel(2008)as Self |
Noches con Platanito(2013)as Self |
The 65th Annual Tony Awards(2011)as Self - Nominee |
Archive Footage
Dollhouse(2009)as Clyde Randolph |
Blue Peter(1958)as Mr. Teavee |
Known for
Photos 43
Credit Score: Adam Godley
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breaking Bad | 750.00 | 2008 | ⢠| 9.5 | 16 | 58 | 2612091 | ||
| 2 | Succession | 120.00 | 2018 | ⢠| 8.8 | 19 | 75 | 355578 | ||
| 3 | The Great | 26.00 | 2020 | ⢠| 8.1 | 2 | 7 | 64877 | ||
| 4 | The Umbrella Academy | 9.00 | 2019 | ⢠| 7.8 | 0 | 8 | 314568 | ||
| 5 | The Theory of Everything | 8.00 | 2014 | 7.7 | 1 | 5 | 507713 | |||
| 6 | Love Actually | 6.00 | 2003 | 7.5 | 1 | 3 | 580364 | |||
| 7 | A Young Doctor's Notebook & Other Stories | 2.60 | 2013 | 7.7 | 0 | 0 | 17271 | |||
| 8 | Elizabeth: The Golden Age | 2.00 | 2007 | 6.8 | 1 | 2 | 78127 | |||
| 9 | Charlie and the Chocolate Factory | 2.00 | 2005 | 6.7 | 0 | 1 | 571117 | |||
| 10 | Battleship | 1.14 | 2012 | 5.8 | 0 | 0 | 269347 |

















