Jan Goodman
Actress
Jan Goodman is known for Chasing Liberty (2004), Birds of a Feather (1989) and Law & Order: UK (2009).
Biography
Actress
Doctors(2000)as Alice Bannen, Carol Thompson, Charlotte Simpson, Lori Feist, Margot Yates, Marion Taylor, Shirley Banks |
| Reality Check(2020)as Mum |
Rupert, Rupert & Rupert(2019)as Trudy |
Mission of Honor(2018)as Mrs. Smythe-Bingham |
Reg(2016)as Felicity Arbuthnot |
Self
2024: Celebs We Cancelled(2025)as Self - Narrator |
Britain's Deadliest Kids(2019)as Self - Narrator |
Three Wives, One Husband(2014)as Self - Narrator |
Being Paul Gascoigne(2013)as Narrator |
Public Enemy Number One(1992)as Self |
Known for
Credit Score: Jan Goodman
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EastEnders | 16.00 | 1985 | • | 4.8 | 9 | 25 | 10025 | ||
| 2 | Law & Order: UK | 5.00 | 2010 | • | 7.7 | 0 | 0 | 5390 | ||
| 3 | The Brothers McGregor | 5.00 | 1985 | • | 7.6 | 0 | 0 | 36 | ||
| 4 | Artists and Models | 5.00 | 1986 | • | 7.7 | 0 | 0 | 18 | ||
| 5 | Waterloo Road | 3.75 | 2006 | • | 7.2 | 0 | 0 | 4459 | ||
| 6 | Holding On | 3.25 | 2008 | • | 6.9 | 0 | 0 | 13 | ||
| 7 | Birds of a Feather | 2.50 | 1989 | • | 6.2 | 0 | 1 | 2765 | ||
| 8 | Chasing Liberty | 2.50 | 2004 | • | 6.1 | 0 | 0 | 42452 | ||
| 9 | Rupert, Rupert & Rupert | 2.38 | 2019 | • | 5.5 | 0 | 0 | 565 | ||
| 10 | Mission of Honor | 2.38 | 2019 | • | 5.9 | 0 | 0 | 5852 |








