
Michael Gothard
Actor
- Born
- June 24, 1939
- Died
- December 2, 1992
Best remembered in Britain for the television series Arthur of the Britons (1972), Ken Russell's The Devils (1971) and as the villain in For Your Eyes Only (1981). His break into films came with Don Levy's Herostratus (1967). His career was intermittently successful, interspersing notable…
Biography
Actor
Frankenstein(1992)as Boatswain |
Christopher Columbus: The Discovery(1992)as Inquisitor's Spy |
Destroying Angel(1990)as Ennio Volpe |
Gioco al massacro(1989)as Zabo |
Capital City(1989)as Stefan |
Self
| Director of Devils(1971)as Self |
Archive Footage
| For Your Eyes Only: Expanded Angles(2006)as Locque |
| The Exotic Locations of 'For Your Eyes Only'(2006)as Locque |
Clapper Board(1972)as Locque |
For Your Eyes Only: The Royal Premiere(1981) |
King Arthur, the Young Warlord(1975)as Kai |
Known for
Photos 12
Credit Score: Michael Gothard
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Devils | 5.00 | 1971 | • | 7.7 | 0 | 0 | 21342 | ||
| 2 | The Further Adventures of the Musketeers | 5.00 | 1967 | • | 7.6 | 0 | 0 | 28 | ||
| 3 | The Three Musketeers | 3.75 | 1974 | • | 7.1 | 0 | 5 | 21945 | ||
| 4 | The Valley (Obscured by Clouds) | 3.25 | 1977 | • | 6.4 | 0 | 0 | 1569 | ||
| 5 | Lifeforce | 2.50 | 1985 | • | 6.2 | 0 | 0 | 34609 | ||
| 6 | For Your Eyes Only | 2.50 | 1981 | • | 6.7 | 0 | 1 | 116475 | ||
| 7 | The Four Musketeers | 2.50 | 1975 | • | 6.9 | 0 | 1 | 12858 | ||
| 8 | Whoever Slew Auntie Roo? | 2.50 | 1972 | • | 6.1 | 0 | 0 | 2901 | ||
| 9 | Up the Junction | 2.50 | 1968 | • | 6.9 | 0 | 0 | 1094 |













