
Holliday Grainger
#853▼222Actress
- Born
- March 27, 1988
- Awards
- 0 wins, 7 nominations
Holliday Clark Grainger also credited as Holly Grainger, is an English screen and stage actress. Some of her prominent roles are Kate Beckett in the BAFTA award-winning children's series Roger and the Rottentrolls (1996), Lucrezia Borgia in the Showtime series The Borgias (2011), Robin Ellacott in…
Biography
Actress
The Capture(2019)as DCI Rachel Carey, DI Rachel Carey, Rachel Carey, Commander Rachel Carey |
The Stolen Girl(2025)as Rebecca Walsh, Nina Thibault |
Mickey 17(2025)as Red Hair |
C.B. Strike(2017)as Robin Ellacott |
Impact Winter(2022)as Darcy Dunraven |
Self
The One Show(2006)as Self - Guest |
Made in Hollywood(2005)as Self |
Film '72(1971)as Self - Interviewee |
The View(1997)as Self |
Project Runway All Stars(2012)as Self - Challenge Presenter |
Archive Footage
Animals: Behind the Scenes(2019)as Self |
Known for
Photos 125
Credit Score: Holliday Grainger
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Borgias | 26.00 | 2011 | • | 7.9 | 3 | 16 | 56536 | ||
| 2 | Jane Eyre | 3.75 | 2011 | • | 7.3 | 0 | 1 | 97711 | ||
| 3 | Animals | 3.25 | 2019 | • | 6.0 | 0 | 0 | 2447 | ||
| 4 | Tell It to the Bees | 3.25 | 2019 | • | 6.5 | 0 | 0 | 8142 | ||
| 5 | Tulip Fever | 3.25 | 2017 | • | 6.2 | 0 | 0 | 24538 | ||
| 6 | My Cousin Rachel | 3.25 | 2017 | • | 6.0 | 0 | 0 | 22266 | ||
| 7 | The Capture | 2.60 | 2020 | 8.0 | 0 | 1 | 32777 | |||
| 8 | C.B. Strike | 2.60 | 2018 | 7.9 | 0 | 0 | 32414 | |||
| 9 | The Finest Hours | 2.50 | 2016 | • | 6.7 | 0 | 0 | 74647 | ||
| 10 | Cinderella | 2.50 | 2015 | • | 6.9 | 0 | 1 | 205040 |
















