
John Gregg
Actor
- Born
- January 12, 1939
- Died
- May 29, 2021
Born in Tasmania and an only child, Gregg was set to take over running the family farm but instead wound up scoring an audition at the National Institute of Dramatic Art (NIDA) in Hobart. He had a season with the Melbourne Theatre Company and in 1964, made his television debut in an episode of…
Biography
Actor
A Stitch in Time(2022)as Justin |
Operation Buffalo(2020)as Prime Minister Anthony Eden |
| Wednesday(2018)as Farmer |
Fighting Season(2018)as Governor |
House of Bond(2017)as Roger Climpson |
Known for
Photos 3
Credit Score: John Gregg
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grass Roots | 12.50 | 2000 | • | 8.4 | 0 | 0 | 117 | ||
| 2 | Doctor Who | 12.50 | 1963 | • | 8.4 | 0 | 2 | 41373 | ||
| 3 | Heartbreak High | 5.00 | 2020 | • | 7.8 | 0 | 0 | 3900 | ||
| 4 | To End All Wars | 2.50 | 2001 | • | 6.9 | 0 | 0 | 12301 | ||
| 5 | Home and Away | 2.38 | 2022 | • | 5.1 | 0 | 0 | 6891 | ||
| 6 | Delta | 1.63 | 1969 | • | 0.0 | 0 | 0 | 0 | ||
| 7 | Contrabandits | 1.25 | 1967 | • | 0.0 | 0 | 0 | 0 |





