
Peter Guinness
Actor
- Born
- May 3, 1950
- Awards
- 0 wins, 1 nominations
British television, film and stage actor Peter Guinness was born on May 3 1950 in Whitstable, a small English seaside town famous for its oysters. At school he revealed a talent for drawing and painting, a talent that subsequently led him to study art and qualify as an art teacher. But it was whileā¦
Biography
Actor
Othello(2026)as Brabantio |
Doctor Who: Classic Doctors New Monsters(2016)as Garzan |
Red Eye(2024)as Sir George Chapman |
The Boys in the Boat(2023)as George Pocock |
Jack Ryan(2018)as Petr |
Self
Hannibal's Elephant Army: The New Evidence(2018)as Polybius |
Secrets of the Forbidden City(2017)as Self - Narrator |
Bedward Story(2015)as Self - Narrator |
The British Comedy Awards 2011(2011)as Self - Voiceover |
Seconds from Disaster(2004)as Self - Narrator |
Archive Footage
The Adventures of Young Indiana Jones: Espionage Escapades(2000)as Mustachioed Man |
Known for
Photos 14
Credit Score: Peter Guinness
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sleepy Hollow | 9.00 | 1999 | ⢠| 7.3 | 1 | 3 | 412964 | ||
| 2 | Zack Snyder's Justice League | 6.00 | 2021 | ⢠| 7.9 | 0 | 0 | 472882 | ||
| 3 | Official Secrets | 3.75 | 2019 | ⢠| 7.3 | 0 | 0 | 60624 | ||
| 4 | The Boys in the Boat | 3.25 | 2023 | ⢠| 7.0 | 0 | 0 | 30104 | ||
| 5 | Alien³ | 3.00 | 1992 | ⢠| 6.4 | 0 | 1 | 352329 | ||
| 6 | King Arthur: Legend of the Sword | 2.50 | 2017 | ⢠| 6.7 | 0 | 0 | 247233 | ||
| 7 | Centurion | 2.50 | 2010 | ⢠| 6.3 | 0 | 0 | 89632 | ||
| 8 | The Saint | 2.50 | 1997 | ⢠| 6.2 | 0 | 0 | 77981 | ||
| 9 | Jack Ryan | 2.00 | 2018 | 8.0 | 0 | 3 | 192445 | |||
| 10 | The Last Boy | 1.04 | 2019 | 4.8 | 0 | 0 | 10494 |
















