DaijirĂ´ Harada
Actor
- Born
- April 5, 1944
DaijirĂ´ Harada was born on 5 April 1944 in Yamaguchi, Japan. He is an actor, known for Bakumatsu seishun graffiti: Ronin Sakamoto Ryoma (1986), Sarutobi Sasuke (1976) and Howl's Moving Castle (2004).
Biography
Actor
Hoshi 35(2023) |
Otoko no yasashi-sa wa zenbu shitagokoronande sutte(2021) |
| Women's Special Investigation Unit Frontline(2016) |
Ăoka Echizen(2013) |
Omote to ura the Final(2016) |
Self
Iyana onna(2016)as Keiichirou Hashimoto |
5ji ni muchuu!(2005)as Self |
| Motto shiritai! Motto waraeru! Madamada Mr. BĂŽn(1998)as Self |
Gottsu ĂŞ kanji(1991)as Self, Various Characters |
| Cat's Eye: Midnight Love Adventure(1988)as Kruger |
Known for
Credit Score: DaijirĂ´ Harada
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howl's Moving Castle | 20.00 | 2005 | ⢠| 8.2 | 0 | 1 | 511807 | ||
| 2 | Gekko kamen | 3.25 | 1981 | ⢠| 6.1 | 0 | 0 | 68 | ||
| 3 | Live Today, Die Tomorrow! | 3.25 | 1971 | ⢠| 6.9 | 0 | 0 | 226 | ||
| 4 | Izo | 2.50 | 2005 | ⢠| 6.1 | 0 | 0 | 4918 | ||
| 5 | Godzilla vs. Mechagodzilla II | 2.50 | 1993 | ⢠| 6.5 | 0 | 0 | 6716 | ||
| 6 | Maihime | 2.50 | 1991 | ⢠| 6.6 | 0 | 0 | 49 | ||
| 7 | Bakumatsu seishun graffiti: Ronin Sakamoto Ryoma | 2.50 | 1986 | ⢠| 6.8 | 0 | 0 | 12 | ||
| 8 | Fall Guy | 2.50 | 1982 | ⢠| 6.9 | 0 | 0 | 866 | ||
| 9 | Sarutobi Sasuke | 1.63 | 1977 | ⢠| 0.0 | 0 | 0 | 0 |






