
Cyd Hayman
Actress
- Born
- May 1, 1944
- Awards
- 1 wins, 1 nominations
Cyd Hayman originally planned to become a journalist but turned to acting through LAMDA, taking various jobs to pay her fees. She worked in rep at Liverpool, Ipswich, Folkestone and the Mermaid in London before getting her big break on television in the series Manhunt (1970), in which she played the…
Biography
Actress
Killer Net(1998)as Mrs. Miller |
Capstick's Law(1989)as Lizette Colnay |
Mask of Murder(1988)as Child Psychologist |
My Husband and I(1987)as Leslie Lomax |
| The Gender Gap(1985)as Sarah Hollingsworth |
Self
Call My Bluff(1965)as Self |
Give Us a Clue(1979)as Self - Panellist |
Those Wonderful TV Times(1976)as Self |
The Golden Shot(1967)as Self |
Archive Footage
Amicalement Votre, Hollywood au service de sa majesté(2017)as Lyn |
Known for
Photos 3
Credit Score: Cyd Hayman
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tales of the Unexpected | 10.00 | 1979 | • | 7.6 | 1 | 2 | 2923 | ||
| 2 | Clochemerle | 6.50 | 1972 | • | 7.9 | 0 | 0 | 139 | ||
| 3 | The Persuaders! | 5.00 | 1971 | • | 8.0 | 0 | 0 | 6501 | ||
| 4 | Manhunt | 4.88 | 1970 | • | 7.3 | 0 | 0 | 197 | ||
| 5 | Space: 1999 | 3.75 | 1975 | • | 7.3 | 0 | 0 | 10473 | ||
| 6 | Adam Adamant Lives! | 3.75 | 1966 | • | 7.1 | 0 | 0 | 291 | ||
| 7 | The Godsend | 3.09 | 1980 | • | 5.3 | 0 | 0 | 1535 | ||
| 8 | Percy | 2.60 | 1971 | • | 4.6 | 0 | 0 | 551 | ||
| 9 | The Human Factor | 2.50 | 1980 | • | 6.1 | 0 | 0 | 1781 | ||
| 10 | Mask of Murder | 2.00 | 1988 | • | 4.5 | 0 | 0 | 387 |










