
Myron Healey
ActorWriter
- Born
- June 8, 1923
- Died
- December 21, 2005
- Awards
- 1 wins, 1 nominations
American actor and occasional screenwriter. One of the most frequently seen heavies in films and television programs of the 1950s, his name is nevertheless well known only to buffs. Occasionally he played minor leads and sympathetic characters, but his stern good looks and rich deep voice made him a…
Biography
Writer
Texas Lawmen(1951) |
Colorado Ambush(1951) |
Actor
Little Giants(1994)as Doctor |
RoboCop(1994)as Mr. L-M |
Pulse(1988)as Howard |
Ghost Fever(1986)as Andrew Lee |
Fame(1982)as Bronco Bob |
Self
| The 18th Annual Golden Boot Awards(2000)as Self - Winner |
Archive Footage
TV's Western Heroes(1993) |
Spider-Man: The Dragon's Challenge(1979)as Lieutenant Olson |
The Claw Monsters(1966)as Larry Sanders |
The Final Hour(1965) |
Destination Nightmare(1958)as Bill Tighe |
Known for
Photos 40
Credit Score: Myron Healey
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Young Rebels | 5.00 | 1970 | • | 7.7 | 0 | 0 | 151 | ||
| 2 | The Gene Autry Show | 3.75 | 1950 | • | 7.2 | 0 | 0 | 288 | ||
| 3 | Elephant Stampede | 3.09 | 1951 | • | 5.2 | 0 | 0 | 227 | ||
| 4 | Bonanza Town | 3.09 | 1951 | • | 5.8 | 0 | 0 | 149 | ||
| 5 | True Grit | 3.00 | 1969 | 7.4 | 1 | 2 | 55146 | |||
| 6 | Guns Don't Argue! | 2.60 | 1957 | • | 4.9 | 0 | 0 | 190 | ||
| 7 | Little Giants | 2.50 | 1994 | • | 6.5 | 0 | 0 | 33116 | ||
| 8 | Goodbye, Franklin High | 2.50 | 1978 | • | 6.2 | 0 | 0 | 71 | ||
| 9 | Hell's Crossroads | 2.38 | 1957 | • | 5.6 | 0 | 0 | 189 | ||
| 10 | Rio Bravo | 2.00 | 1959 | 7.9 | 0 | 0 | 73566 |

















