
Janet Henfrey
Actress
- Born
- August 16, 1935
Janet Henfrey took English prelims at St Anne's, Oxford, after which she read history followed by a graduate year at Smith, from where she went to the RADA as part of their US intake. Since then she has had a varied career in the theatre and on film and television. The latter has included 'Theā¦
Biography
Actress
Dark Gallifrey(2024)as Narrata |
Persuasion(2022)as Viscountess Lady Dalrymple |
Cruella(2021)as Society Maven |
Doctor Who: The Fourth Doctor Adventures(2012)as Verkuvia |
The Diary of River Song(2015)as Sister Magdalene |
Self
Who's Round(2013)as Self |
| The Future's Getting Old Like the Rest of Us(2010) |
| Tickertape(1968)as Self |
Archive Footage
Doctor Who: Tales of the TARDIS(2023)as Miss Hardaker |
Victoria Wood: The Secret List(2020)as Mrs. Hennigan |
| I Don't Believe It(2016)as Miss Lander |
BBC News at Ten O'Clock(2000)as Mrs Hennigan |
Six O'Clock News(1984)as Mrs Hennigan |
Known for
Photos 1
Credit Score: Janet Henfrey
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruella | 9.00 | 2021 | ⢠| 7.3 | 1 | 2 | 296151 | ||
| 2 | Reds | 6.00 | 1981 | 7.3 | 3 | 12 | 26795 | |||
| 3 | Ever After: A Cinderella Story | 3.75 | 1998 | ⢠| 7.1 | 0 | 0 | 86271 | ||
| 4 | Les Misérables | 3.75 | 1998 | ⢠| 7.4 | 0 | 0 | 45692 | ||
| 5 | The Cook, the Thief, His Wife & Her Lover | 3.75 | 1990 | ⢠| 7.5 | 0 | 0 | 44979 | ||
| 6 | Bridget Jones's Baby | 2.50 | 2016 | ⢠| 6.4 | 0 | 0 | 91278 | ||
| 7 | An Ideal Husband | 2.50 | 1999 | ⢠| 6.8 | 0 | 3 | 17744 | ||
| 8 | The Man Who Knew Too Little | 2.50 | 1997 | ⢠| 6.6 | 0 | 0 | 37135 | ||
| 9 | Persuasion | 2.38 | 2022 | ⢠| 5.8 | 0 | 0 | 40349 | ||
| 10 | Pride and Prejudice and Zombies | 2.38 | 2016 | ⢠| 5.8 | 0 | 0 | 64460 |









