
Barbro Hiort af OrnÀs
Actress
- Born
- August 28, 1921
- Died
- November 27, 2015
- Awards
- 1 wins, 1 nominations
Barbro Hiort af OrnÀs was born on 28 August 1921 in Gothenburg, VÀstra Götalands lÀn, Sweden. She was an actress, known for Brink of Life (1958), All These Women (1964) and Den ofrivillige golfaren (1991). She died on 27 November 2015 in Stockholm, Sweden.
Biography
Actress
Den utvalde(2005)as Mormor |
Ă
terkomsten(2001)as Ester |
Judith(2000)as Agnes Waldengren |
The Health Journey(1999)as Mamma |
Selma & Johanna - En roadmovie(1997)as Grandma |
Self
Bergmans början: Ilska. KÀrlek. Magknip.(2018)as Self |
I Stig Helmers fotspÄr(2004)as Self |
Language of Love(1969)as Harmonious Wife |
Known for
Photos 5
Credit Score: Barbro Hiort af OrnÀs
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shame | 5.00 | 1968 | âą | 8.0 | 0 | 0 | 16428 | ||
| 2 | Brink of Life | 4.88 | 1958 | âą | 7.3 | 0 | 0 | 3754 | ||
| 3 | SOS - en segelsÀllskapsresa | 2.50 | 1988 | ⹠| 6.2 | 0 | 0 | 5927 | ||
| 4 | SĂ€llskapsresan II - Snowroller | 2.50 | 1985 | âą | 6.7 | 0 | 0 | 7955 | ||
| 5 | Den ofrivillige golfaren | 2.38 | 1991 | âą | 5.7 | 0 | 0 | 5380 | ||
| 6 | All These Women | 2.38 | 1964 | âą | 5.4 | 0 | 0 | 2849 | ||
| 7 | The Health Journey | 2.00 | 1999 | âą | 4.4 | 0 | 0 | 4063 | ||
| 8 | The Passion of Anna | 2.00 | 1970 | 7.6 | 0 | 0 | 11286 |











