
Gloria Holden
Actress
- Born
- September 5, 1903
- Died
- March 22, 1991
Hollywood leading lady in B-movies, and supporting actress in big budget films. Although remembered for her portrayal of "Mme. Zola" in The Life of Emile Zola (1937), she is most memorable for her chilling-yet-beauteous performance as Dracula's Daughter (1936). She had another memorable role in…
Biography
Actress
Auntie Mame(1958)as Guest at Garden Party |
This Happy Feeling(1958)as Mrs. Dover |
The Eddy Duchin Story(1956)as Mrs. Duchin |
Lux Video Theatre(1950)as Alexandrine Zola |
Dream Wife(1953)as Mrs. Jean Landwell |
Self
All-Star Party for 'Dutch' Reagan(1985)as Self |
Archive Footage
Cineficción Radio(2019)as Countess Zaleska |
Cinemassacre's Monster Madness(2007)as Countess Marya Zaleska |
The Many Faces of Dracula(2000)as Countess Marya Zaleska |
Universal Horror(1998) |
Dracula: A Cinematic Scrapbook(1991)as Countess Marya Zaleska |
Known for
Photos 46
Credit Score: Gloria Holden
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Life of Emile Zola | 14.63 | 1937 | • | 7.1 | 3 | 10 | 10006 | ||
| 2 | Lux Video Theatre | 3.75 | 1950 | • | 7.4 | 0 | 5 | 174 | ||
| 3 | Dracula's Daughter | 3.25 | 1936 | • | 6.3 | 0 | 0 | 9146 | ||
| 4 | The Sickle or the Cross | 3.09 | 1949 | • | 5.9 | 0 | 0 | 32 | ||
| 5 | Adventures of Rusty | 3.09 | 1945 | • | 5.8 | 0 | 0 | 207 | ||
| 6 | Auntie Mame | 3.00 | 1958 | 7.9 | 0 | 6 | 13846 | |||
| 7 | Killer McCoy | 2.50 | 1947 | • | 6.6 | 0 | 0 | 552 | ||
| 8 | The Hucksters | 2.50 | 1947 | • | 6.7 | 0 | 0 | 2150 | ||
| 9 | The Corsican Brothers | 2.50 | 1941 | • | 6.5 | 0 | 1 | 835 | ||
| 10 | Wife vs. Secretary | 2.50 | 1936 | • | 7.0 | 0 | 0 | 4339 |
















