
Frederick Jaeger
Actor
- Born
- May 29, 1928
- Died
- June 18, 2004
Frederick was educated in Germany and France. He came to England in 1939 and took up acting at the suggestion of his English headmaster. He attended the Guildhall School of Music and Drama in London between 1946 and 1948 and started his stage career at preston Rep in 1949. Many rep seasons in…
Biography
Actor
Cold Comfort Farm(1995)as Doctor Adolph Müdel |
Keeping Up Appearances(1990)as Millburn |
Moon and Son(1992)as Olivier Polneau |
Love Hurts(1992)as Gallery Owner |
Selling Hitler(1991)as Fritz Stiefel |
Self
Footsteps(1987)as Karl Mauch |
Everyman(1977) |
| According to Hoyle(1977) |
Archive Footage
| Planetary Performance: Acting in Doctor Who(2007)as Sorenson |
| A Darker Side(2007)as Sorenson |
| A Matter of Time(2007)as Prof Marinus |
Serial Thrillers(2004)as Sorenson |
Archive Sound
Doctor Who: The Savages(2025)as Jano |
Known for
Photos 3
Credit Score: Frederick Jaeger
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Jones and the Last Crusade | 60.00 | 1989 | • | 8.2 | 1 | 3 | 863597 | ||
| 2 | The Avengers | 12.50 | 1966 | • | 8.3 | 0 | 4 | 9810 | ||
| 3 | Q.E.D. | 5.00 | 1982 | • | 7.8 | 0 | 0 | 185 | ||
| 4 | The Onedin Line | 5.00 | 1971 | • | 7.6 | 0 | 4 | 1262 | ||
| 5 | Special Branch | 3.75 | 1969 | • | 7.4 | 0 | 0 | 218 | ||
| 6 | Department S | 3.75 | 1969 | • | 7.4 | 0 | 0 | 726 | ||
| 7 | The One That Got Away | 3.75 | 1957 | • | 7.1 | 0 | 0 | 2747 | ||
| 8 | Girl in a Black Bikini | 2.38 | 1967 | • | 5.8 | 0 | 0 | 9 | ||
| 9 | Song of Norway | 2.00 | 1970 | • | 4.2 | 0 | 0 | 547 | ||
| 10 | Ice Cold in Alex | 2.00 | 1958 | 7.7 | 0 | 4 | 7471 |










