Daphna Kastner
ActressWriterDirector
- Born
- April 17, 1961
- Awards
- 1 wins, 2 nominations
Daphna Kastner was born on 17 April 1961 in MontrƩal, QuƩbec, Canada. She is an actress and writer, known for Spanish Fly (1998), French Exit (1995) and Crack Me Up (1993). She has been married to Harvey Keitel since 7 October 2001. They have one child.
Biography
Director
Spanish Fly(1998) |
French Exit(1995) |
Writer
Spanish Fly(1998) |
French Exit(1995) |
Crack Me Up(1993) |
Lana in Love(1991) |
Julia Has Two Lovers(1990) |
Actress
My Sexiest Year(2007)as Gloria |
Eden(2001)as Silvia |
Timecode(2000)as Auditioning Actor |
Spanish Fly(1998)as Zoe |
Kiss & Tell(1997)as Pizza Girl with Bad Knee |
Thanks
Fort McCoy(2011) |
The Whole Wide World(1996) |
Self
Architecture in Israel(2013)as Self |
Who Is Henry Jaglom?(1995)as Self |
Known for
Photos 15
Credit Score: Daphna Kastner
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crack Me Up | 3.25 | 1993 | ⢠| 6.0 | 0 | 0 | 25 | ||
| 2 | Lana in Love | 3.09 | 1991 | ⢠| 5.3 | 0 | 0 | 52 | ||
| 3 | Julia Has Two Lovers | 3.09 | 1991 | ⢠| 5.1 | 0 | 0 | 415 | ||
| 4 | Eden | 2.60 | 2001 | ⢠| 4.7 | 0 | 0 | 314 | ||
| 5 | Spanish Fly | 2.60 | 1998 | ⢠| 4.5 | 0 | 0 | 253 | ||
| 6 | Venice/Venice | 2.50 | 1992 | ⢠| 6.2 | 0 | 0 | 288 | ||
| 7 | Kiss & Tell | 2.00 | 1997 | ⢠| 4.4 | 0 | 0 | 303 | ||
| 8 | French Exit | 2.00 | 1998 | ⢠| 4.5 | 0 | 0 | 207 | ||
| 9 | Evixion | 1.63 | 1986 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 10 | The Lonely Lady | 1.25 | 1983 | ⢠| 3.2 | 0 | 0 | 1394 |


















