
Percy Kilbride
ActorSoundtrack
- Born
- July 16, 1888
- Died
- December 11, 1964
- Awards
- 1 wins, 2 nominations
He had a long career in theater before making movies, playing hundreds of roles, mostly rustic bumpkins, in stage and stock. His film career included two isolated early films: White Woman (1933) and Soak the Rich (1936). It began in earnest with the part of Orion Peabody in the Spencer…
Biography
Actor
Ma and Pa Kettle at Waikiki(1955)as Pa Kettle |
Ma and Pa Kettle at Home(1954)as Pa Kettle |
Ellis in Freedomland(1952)as The Dehumidifier |
Ma and Pa Kettle on Vacation(1952)as Pa Kettle |
Ma and Pa Kettle at the Fair(1952)as Pa Kettle |
Soundtrack
CBS News Sunday Morning with Jane Pauley(1979) |
State Fair(1945) |
George Washington Slept Here(1942) |
Archive Footage
| Lego Ma and Pa Kettle: Back on the Farm(2010)as Pa Kettle |
| 50 Years of Funny Females(1995)as Self |
Hollywood: The Gift of Laughter(1982)as Actor - 'Ma and Pa Kettle Go to Town' |
Known for
Photos 50
Credit Score: Percy Kilbride
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ma and Pa Kettle at Waikiki | 3.25 | 1955 | • | 6.5 | 0 | 0 | 620 | ||
| 2 | Ma and Pa Kettle at Home | 3.25 | 1954 | • | 6.8 | 0 | 0 | 743 | ||
| 3 | Ma and Pa Kettle at the Fair | 3.25 | 1952 | • | 6.7 | 0 | 0 | 708 | ||
| 4 | Ma and Pa Kettle Back on the Farm | 3.25 | 1951 | • | 6.8 | 0 | 0 | 922 | ||
| 5 | Ma and Pa Kettle Go to Town | 3.25 | 1950 | • | 6.7 | 0 | 0 | 945 | ||
| 6 | Black Bart | 3.25 | 1948 | • | 6.2 | 0 | 0 | 525 | ||
| 7 | George Washington Slept Here | 3.25 | 1942 | • | 6.8 | 0 | 1 | 2127 | ||
| 8 | The Egg and I | 2.50 | 1947 | • | 6.9 | 0 | 1 | 3505 | ||
| 9 | Fallen Angel | 2.50 | 1945 | • | 7.0 | 0 | 0 | 7261 | ||
| 10 | Keeper of the Flame | 2.50 | 1942 | • | 6.7 | 0 | 0 | 3712 |














