Megumi Kobayashi
Actress
- Born
- April 24, 1977
Megumi Kobayashi was born on 24 April 1977. She is an actress, known for Rebirth of Mothra III (1998), Rebirth of Mothra (1996) and Rebirth of Mothra II (1997).
Biography
Actress
Hoshi 35(2023) |
Red Garden(2006)as Paula |
| Andâbâ samâ: Season. 2(2007)as Yuno Kawakami |
| Andâbâ samâ: Season. 1(2006)as Yuno Kawakami |
Gamera the Brave(2005)as Miyuki Aizawa |
Known for
Credit Score: Megumi Kobayashi
Thu Apr 28 1994 – Thu Apr 28 1994
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juu nana sai | 12.50 | 1994 | • | 8.7 | 0 | 0 | 7 | ||
| 2 | Aguri | 5.00 | 1997 | • | 7.8 | 0 | 0 | 12 | ||
| 3 | Rebirth of Mothra III | 3.09 | 1998 | • | 5.7 | 0 | 0 | 1239 | ||
| 4 | Rebirth of Mothra II | 3.09 | 1997 | • | 5.2 | 0 | 0 | 1378 | ||
| 5 | Rebirth of Mothra | 3.09 | 1996 | • | 5.8 | 0 | 0 | 1713 | ||
| 6 | Gamera the Brave | 2.50 | 2005 | • | 6.6 | 0 | 0 | 1672 | ||
| 7 | Hoshi 35 | 2.38 | 2023 | • | 5.9 | 0 | 0 | 19 | ||
| 8 | Unmei no mori | 1.63 | 1994 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | Sasurai no Troublebuster | 1.25 | 1996 | • | 0.0 | 0 | 0 | 0 |


