
David Kossoff
ActorWriter
- Born
- November 24, 1919
- Died
- March 23, 2005
- Awards
- 1 wins, 1 nominations
At 17 he was a designer in a furniture business but soon after starting he took an interest in the theatre. A French cafe cook who'd been a clown taught him mime then an elocution teacher taught him voice production.He was nearly 20 when he decided to try his luck in the theatre but war came and…
Biography
Writer
| Late Great Paul(1992) |
| Kossoff and Company(1977) |
New York Television Theatre(1965) |
| Sunday Story(1961) |
Actor
Staggered(1994)as Elderly Man |
Lovejoy(1986)as Mr. Rosenbaum |
| A Beginners Guide to Freud(1989)as Dr Freud |
Young Charlie Chaplin(1989)as Pawnbroker |
| Here Comes Channel 8(1980) |
Self
| Late Great Paul(1992)as Self |
| Time to Talk(1987)as Self |
Did You See..?(1980)as Self |
| Night of One Hundred Stars(1980)as Self |
The Don Lane Show(1975)as Self |
Archive Footage
The Magical World of Disney(1954)as Professor Buchinski |
Known for
Photos 8
Credit Score: David Kossoff
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chance Meeting | 5.00 | 1954 | • | 6.2 | 2 | 2 | 173 | ||
| 2 | Freud | 3.75 | 1962 | • | 7.2 | 0 | 2 | 3729 | ||
| 3 | Ring of Treason | 3.25 | 1964 | • | 6.5 | 0 | 0 | 553 | ||
| 4 | The Mouse on the Moon | 3.25 | 1963 | • | 6.3 | 0 | 0 | 2138 | ||
| 5 | The Mouse That Roared | 3.25 | 1959 | • | 6.9 | 0 | 0 | 10186 | ||
| 6 | 1984 | 3.25 | 1956 | • | 6.9 | 0 | 0 | 4859 | ||
| 7 | Inn for Trouble | 3.09 | 1960 | • | 5.8 | 0 | 0 | 297 | ||
| 8 | Indiscreet | 2.50 | 1958 | • | 6.8 | 0 | 3 | 11202 | ||
| 9 | Svengali | 2.38 | 1954 | • | 5.5 | 0 | 1 | 225 | ||
| 10 | One Million Years B.C. | 0.95 | 1967 | 5.7 | 0 | 0 | 10512 |












