Yƻko Kotegawa
Actress
- Born
- July 16, 1959
- Awards
- 0 wins, 1 nominations
Yƻko Kotegawa was born on 16 July 1959 in Oita, Japan. She is an actress, known for Afternoon When Flowers Fell (1989), 47 Ronin (1994) and Riyƻ (2004). She was previously married to Ken Tanaka.
Biography
Actress
Homicide Team 9(2006) |
| Akakabu kenji funsenki 5(2015) |
| Sonjo sokora shoutengai(2014)as Sayuri oda |
Perfect Blue(2012)as Ryoko, Ryoko ueda |
| Akakabu kenji funsenki 4(2012)as Haruko hiiragi |
Self
VS Arashi(2008)as Self |
| Ćra no izumi(2005)as Self - Guest |
| Gibo Aiko reinƓryoku supesharu: 1999 nen chikyƻ metsubƓ! Nosutoradamusu dai yogen e no chƓsen(1993)as Self |
Tonneruzu no Mina-san no Okage desu(1988)as Self |
Music Fair(1964)as Self - Emcee (1988-1995) |
Known for
Credit Score: Yƻko Kotegawa
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miyamoto Musashi | 5.00 | 1984 | ⢠| 7.8 | 0 | 0 | 31 | ||
| 2 | The Makioka Sisters | 4.88 | 1983 | ⢠| 7.2 | 0 | 0 | 1909 | ||
| 3 | Oh! The Nomugi Pass | 4.88 | 1979 | ⢠| 7.3 | 0 | 0 | 67 | ||
| 4 | Afternoon When Flowers Fell | 3.25 | 1989 | ⢠| 7.0 | 0 | 0 | 18 | ||
| 5 | Spring Bell | 3.25 | 1985 | ⢠| 6.8 | 0 | 0 | 32 | ||
| 6 | Riyû | 2.50 | 2004 | ⢠| 6.6 | 0 | 0 | 162 | ||
| 7 | 47 Ronin | 2.50 | 1994 | ⢠| 6.4 | 0 | 0 | 609 | ||
| 8 | Omoide zukuri. | 1.63 | 1981 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 9 | Hanamachi no haha | 1.63 | 1980 | ⢠| 0.0 | 0 | 0 | 0 | ||
| 10 | Hakunetsu Dead Heat | 1.25 | 1977 | ⢠| 0.0 | 0 | 0 | 0 |




