
Gérard Lanvin
ActorWriterMusic Department
- Born
- June 21, 1950
- Awards
- 3 wins, 5 nominations
Gérard Lanvin was born on 21 June 1950 in Boulogne-Billancourt, Hauts-de-Seine, France. He is an actor and writer, known for Mesrine: Public Enemy No. 1 (2008), The Taste of Others (2000) and The Prize of Peril (1983). He has been married to Jennifer since 19 May 1984. They have two children.
Biography
Writer
Actor
| Rédemptions(2026) |
Le jour oĂč le Titanic a coulĂ©(2025)as The phone call |
Last Bullet(2025)as Resz |
GTMax(2024)as Daniel |
4 Zéros(2024)as Alain Colonna |
Music Department
Self
Famille je vous aime(2025)as Self |
20h30 le dimanche(2011)as Self |
Vivement dimanche(1998)as Self, Self - Main Guest, Self - Interviewee |
Bonjour! La Matinale TF1(2024)as Self |
En aparté(2001)as Self |
Archive Footage
Un jour, un destin(2007)as Self |
Les enfants de la télé(1994)as Self |
D'un film Ă l'autre(2011)as Self |
Known for
Photos 87
Credit Score: Gérard Lanvin
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mesrine: Public Enemy No. 1 | 3.75 | 2008 | âą | 7.4 | 0 | 0 | 32427 | ||
| 2 | The Taste of Others | 3.75 | 2000 | âą | 7.2 | 0 | 1 | 11191 | ||
| 3 | Angélique | 3.25 | 2013 | ⹠| 6.1 | 0 | 0 | 1989 | ||
| 4 | Le fils préféré | 3.25 | 1994 | ⹠| 6.7 | 0 | 0 | 578 | ||
| 5 | La belle histoire | 3.25 | 1992 | âą | 6.6 | 0 | 0 | 890 | ||
| 6 | Les Spécialistes | 3.25 | 1985 | ⹠| 6.4 | 0 | 0 | 1361 | ||
| 7 | The Prize of Peril | 3.25 | 1983 | âą | 6.7 | 0 | 0 | 1802 | ||
| 8 | Camping | 3.09 | 2006 | âą | 5.1 | 0 | 0 | 4335 | ||
| 9 | Tir groupé | 3.09 | 1982 | ⹠| 5.7 | 0 | 0 | 285 | ||
| 10 | Shooting Stars | 2.60 | 2002 | âą | 4.4 | 0 | 0 | 1296 |



















