
Christopher Lawford
ActorProducer
- Born
- March 29, 1955
- Died
- September 4, 2018
Christopher Lawford is the first child of Peter and Pat Kennedy Lawford, born on March 29, 1955. Lawford attended Tufts and Georgetown Universities, and went to Boston College Law School, graduating in 1983. In the late 1970s and early 1980s, a drug problem put Lawford in a clinic for a time, but he…
Biography
Actor
Eavesdrop(2008)as Claude |
Slipstream(2007)as Lars |
The World's Fastest Indian(2005)as Jim Moffett |
The O.C.(2003)as Ross |
Terminator 3: Rise of the Machines(2003)as Brewster's Aide |
Producer
Kiss Me, Guido(1997) |
Self
Extra(1994)as Self |
Piers Morgan Live(2011)as Self |
At Large with Geraldo Rivera(2003)as Self |
The Factor(1996)as Self |
The Morning Show with Mike & Juliet(2007)as Self |
Archive Footage
Extra(1994)as Self |
American Dynasties: The Kennedys(2018)as Self |
The Factor(1996)as Self - Author, What Addicts Know |
Known for
Photos 15
Credit Score: Christopher Lawford
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The World's Fastest Indian | 5.00 | 2006 | • | 7.7 | 0 | 0 | 63951 | ||
| 2 | Thirteen Days | 3.75 | 2001 | • | 7.3 | 0 | 0 | 66671 | ||
| 3 | The Doors | 3.75 | 1991 | • | 7.2 | 0 | 0 | 107084 | ||
| 4 | Terminator 3: Rise of the Machines | 3.00 | 2003 | • | 6.3 | 0 | 0 | 437056 | ||
| 5 | The 6th Day | 2.50 | 2000 | • | 6.0 | 0 | 0 | 133962 | ||
| 6 | Run | 2.50 | 1991 | • | 6.2 | 0 | 0 | 3475 | ||
| 7 | The Russia House | 2.50 | 1990 | • | 6.1 | 0 | 0 | 19716 | ||
| 8 | Exit Wounds | 2.38 | 2001 | • | 5.6 | 0 | 0 | 38659 | ||
| 9 | The Sex Monster | 2.38 | 1999 | • | 5.1 | 0 | 0 | 3105 | ||
| 10 | Slipstream | 2.00 | 2008 | • | 4.8 | 0 | 0 | 5024 |

















