
Bubba Lewis
Actor
- Born
- February 20, 1989
Bubba Lewis began singing at the age of four at an event in Georgia which was produced by his mother. He walked out on stage with his cowboy hat and kicker boots and sang Aaron Tippins' "Call of the Wild". He brought the house to their feet and immediately began receiving calls to entertain all over…
Biography
Actor
It's Dark Here(2013)as Jason Tennies |
The Inbetweeners(2012)as Simon Cooper |
Dexter(2006)as Tyler Barnes |
Hemingway & Gellhorn(2012)as Soldier |
Grey's Anatomy(2005)as Kendrick Nystrom |
Known for
Photos 21
Credit Score: Bubba Lewis
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grey's Anatomy | 48.00 | 2005 | • | 7.6 | 4 | 40 | 373907 | ||
| 2 | ER | 40.00 | 1994 | • | 7.9 | 23 | 124 | 78048 | ||
| 3 | 12 Miles of Bad Road | 3.75 | 2008 | • | 7.3 | 0 | 0 | 133 | ||
| 4 | Flags of Our Fathers | 3.75 | 2006 | • | 7.1 | 0 | 2 | 134272 | ||
| 5 | 17 Again | 2.50 | 2009 | • | 6.4 | 0 | 0 | 232022 | ||
| 6 | Dirt | 2.50 | 2007 | • | 6.9 | 0 | 0 | 7286 | ||
| 7 | Bobby Jones: Stroke of Genius | 2.50 | 2004 | • | 6.6 | 0 | 0 | 4305 | ||
| 8 | The Inbetweeners | 1.63 | 2012 | • | 2.9 | 0 | 0 | 5051 |










