
Pierce Lyden
Actor
- Born
- January 8, 1908
- Died
- October 10, 1998
- Awards
- 1 wins, 1 nominations
Born in Naponee, Nebraska. His father was horse buyer for the U.S. Army. Pierce learned to ride horses bareback because parents could not afford a saddle. Attended University of Nebraska and the Emerson College of Oratory. Received the "Golden Boot" award in 1992. The city of Orange, California…
Biography
Actor
Cheyenne(1955)as Marshal Holland, Matt |
The Wild Westerners(1962)as Jake |
The Life and Legend of Wyatt Earp(1955)as Barfly, Cowboy, Deputy, Markum, Saloon Owner |
The Slowest Gun in the West(1960)as Car Mechanic |
Bronco(1958)as Rancher |
Archive Footage
| Roy Rogers, King of the Cowboys(1992)as Self |
| The Singing Cowboys Ride Again(1979) |
The Thundering Trail(1951)as Henchman |
Known for
Photos 22
Credit Score: Pierce Lyden
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlitz Playhouse | 15.00 | 1951 | • | 7.6 | 1 | 7 | 364 | ||
| 2 | Tales of the Texas Rangers | 5.00 | 1955 | • | 7.6 | 0 | 0 | 127 | ||
| 3 | Adventures of Wild Bill Hickok | 5.00 | 1951 | • | 7.6 | 0 | 1 | 257 | ||
| 4 | Hopalong Cassidy | 5.00 | 1952 | • | 7.6 | 0 | 0 | 445 | ||
| 5 | Alias Billy the Kid | 5.00 | 1946 | • | 7.6 | 0 | 0 | 121 | ||
| 6 | Jungle Jim | 3.75 | 1955 | • | 7.3 | 0 | 0 | 256 | ||
| 7 | The Gene Autry Show | 3.75 | 1950 | • | 7.2 | 0 | 0 | 288 | ||
| 8 | Calamity Jane | 3.00 | 1953 | 7.2 | 1 | 3 | 12167 | |||
| 9 | Gunfighters of the Northwest | 2.50 | 1954 | • | 6.9 | 0 | 0 | 39 | ||
| 10 | Blackhawk: Fearless Champion of Freedom | 2.50 | 1952 | • | 6.0 | 0 | 0 | 254 |











