
Patrick Magee
Actor
- Born
- March 31, 1922
- Died
- August 14, 1982
Born in Armagh, Northern Ireland, Patrick Magee is a classic example of how certain actors rate the stage far more highly than the screen. He was a favorite actor of Samuel Beckett, one of whose greatest plays, 'Krapp's Last Tape', was written specifically for him. He did outstanding work on film,ā¦
Biography
Actor
Play for Today(1970)as Caleb Line, Muldooney |
Horace(1982)as Alfred |
The Strange Case of Dr. Jekyll and Miss Osbourne(1981)as General William Danvers Carew |
The Black Cat(1981)as Prof. Robert Miles |
The Monster Club(1981)as Innkeeper (Segment "Humgoo Story") |
Self
| A Great Ship(1962) |
Archive Footage
WatchMojo(2006)as Self - Mr. Alexander |
Compression(1995)as Self |
| Six Different Kinds of Light John Alcott(2015)as The Chevalier du Balibari |
Pop Culture Beast's Halloween Horror Picks(2014)as Innkeeper - Luna's Father |
Elstree 1976(2015)as Mr. Alexander |
Known for
Photos 23
Credit Score: Patrick Magee
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Lyndon | 52.00 | 1975 | ⢠| 8.1 | 4 | 7 | 204689 | ||
| 2 | A Clockwork Orange | 39.00 | 1972 | ⢠| 8.2 | 0 | 4 | 936564 | ||
| 3 | Chariots of Fire | 15.00 | 1982 | ⢠| 7.1 | 4 | 7 | 70997 | ||
| 4 | Cromwell | 5.00 | 1970 | ⢠| 7.0 | 1 | 2 | 8032 | ||
| 5 | Zulu | 5.00 | 1964 | ⢠| 7.7 | 0 | 1 | 46226 | ||
| 6 | Marat/Sade | 4.88 | 1967 | ⢠| 7.5 | 0 | 0 | 2867 | ||
| 7 | The Servant | 4.00 | 1964 | 7.7 | 3 | 8 | 15797 | |||
| 8 | The Strange Case of Dr. Jekyll and Miss Osbourne | 3.25 | 1981 | ⢠| 6.1 | 0 | 0 | 1705 | ||
| 9 | Tales from the Crypt | 2.50 | 1972 | ⢠| 6.8 | 0 | 0 | 14614 | ||
| 10 | The Trojan Women | 2.50 | 1972 | ⢠| 6.9 | 0 | 0 | 1864 |














