
Javier Manrique
ActorTalent AgentCasting Director
- Born
- November 27, 1968
- Died
- September 30, 2025
- Awards
- 0 wins, 1 nominations
Javier Manrique was born on 27 November 1968 in Lima, Peru. He was an actor and talent agent, known for A las once en casa (1998), Witching and Bitching (2013) and The Day of the Beast (1995). He died on 30 September 2025 in Madrid, Spain.
Biography
Actor
The Path of Totality(2018)as Castaway 15 |
Up Among the Stars(2018)as Policía Comisaría |
Vida y muerte de Jennifer Rockwell(2017)as Funcionario |
Centro médico(2015) |
My Big Night(2015)as Subalterno 1 |
Casting Director
Los héroes del mal(2015) |
Thanks
El Antivlog(2016) |
Comediants, amb el sol a la maleta(2013) |
Self
Corazón, corazón(1993)as Self |
XI Premios Goya(1997)as Self - Audience Member |
Archive Footage
La imagen de tu vida(2006)as Jacinto Durante |
Known for
Photos 5
Credit Score: Javier Manrique
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Day of the Beast | 3.75 | 1998 | • | 7.3 | 0 | 0 | 26098 | ||
| 2 | A las once en casa | 2.60 | 1998 | • | 4.1 | 0 | 0 | 151 | ||
| 3 | Los héroes del mal | 2.50 | 2016 | • | 6.1 | 0 | 0 | 1159 | ||
| 4 | Witching and Bitching | 2.50 | 2013 | • | 6.4 | 0 | 0 | 16257 | ||
| 5 | The Dancer Upstairs | 2.50 | 2003 | • | 6.9 | 0 | 0 | 7244 | ||
| 6 | Taxi | 2.50 | 1996 | • | 6.4 | 0 | 0 | 1024 | ||
| 7 | Todo es mentira | 2.50 | 1994 | • | 6.5 | 0 | 0 | 638 | ||
| 8 | Hospital Central | 2.38 | 2000 | • | 5.5 | 0 | 0 | 805 | ||
| 9 | Más que amor, frenesí | 2.38 | 1996 | • | 5.5 | 0 | 0 | 712 | ||
| 10 | Atómica | 2.00 | 1998 | • | 4.6 | 0 | 0 | 214 |














