Richard Marion
ActorDirectorAdditional Crew
- Born
- July 1, 1949
- Died
- July 19, 1999
Richard Marion was born on 1 July 1949 in Los Angeles, California, USA. He was an actor and director, known for Child's Play 3 (1991), Jagged Edge (1985) and Operation Petticoat (1977). He was married to Ruth Silveira. He died on 19 July 1999 in Los Angeles, California, USA.
Biography
Director
Everybody Loves Raymond(1996) |
Anything But Love(1989) |
Actor
Dean Quixote(2000)as Circus Boss |
The Christmas Path(1999)as Mr. Segal |
My Little Assassin(1999)as Mr. Stark |
Everybody Loves Raymond(1996)as Don |
Hang Time(1995)as Mr. Cheevers, The Announcer |
Second Unit or Assistant Director
Solly's Diner(1980) |
Sound Department
The Dreamer of Oz(1990) |
Additional Crew
The Jungle Book: Mowgli's Story(1998) |
Child's Play 3(1991) |
Thanks
Everybody Loves Raymond(1996) |
Known for
Credit Score: Richard Marion
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Street Blues | 80.00 | 1981 | • | 8.2 | 26 | 98 | 11824 | ||
| 2 | Everybody Loves Raymond | 30.00 | 1996 | • | 7.3 | 15 | 69 | 83041 | ||
| 3 | Growing Pains | 5.00 | 1985 | • | 6.6 | 2 | 5 | 17747 | ||
| 4 | The Dukes of Hazzard | 3.75 | 1979 | • | 7.1 | 0 | 1 | 17771 | ||
| 5 | Anything But Love | 2.50 | 1989 | • | 6.9 | 0 | 1 | 623 | ||
| 6 | Jagged Edge | 2.50 | 1985 | • | 6.5 | 0 | 1 | 18627 | ||
| 7 | Choose Me | 2.50 | 1984 | • | 6.7 | 0 | 0 | 3628 | ||
| 8 | Operation Petticoat | 2.50 | 1977 | • | 6.5 | 0 | 0 | 373 | ||
| 9 | Child's Play 3 | 2.38 | 1991 | • | 5.2 | 0 | 0 | 51250 | ||
| 10 | Pray TV | 2.38 | 1982 | • | 5.2 | 0 | 0 | 269 |









