
Matthew Marsh
Actor
- Born
- July 8, 1954
Matthew Marsh lives in London and has been working in theatre film television & radio since 1977 - this versatile character actor often plays American Russian south African and German roles and many others along with his native UK ones - he has been lucky enough to work all over the world in filmā¦
Biography
Actor
Duck Press(2025)as Frank |
Central Intelligence(2024)as Admiral Hillenkoetter, General Vyshinsky |
Hounds of War(2024)as President Lane |
Takeover(2021)as Sir Guy Temple, Guy |
Xenoblade Chronicles 3: Future Redeemed(2023)as Grandfather Ghondor |
Thanks
US(2022) |
Self
Luther: Extended Inside Look(2010)as DCS Russell Cornish |
Archive Footage
Broken Sword: Shadow of the Templars - The Director's Cut(2010) |
Red Dwarf: Heavy Science - Series V(2004)as Capt. Hercule Platini |
Known for
Photos 2
Credit Score: Matthew Marsh
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunkirk | 30.00 | 2017 | ⢠| 7.8 | 3 | 8 | 806923 | ||
| 2 | The Iron Lady | 5.00 | 2012 | ⢠| 6.4 | 2 | 2 | 116890 | ||
| 3 | Tetris | 3.75 | 2023 | ⢠| 7.4 | 0 | 0 | 107257 | ||
| 4 | The Mauritanian | 3.75 | 2021 | ⢠| 7.5 | 0 | 5 | 71948 | ||
| 5 | Spy Game | 3.75 | 2001 | ⢠| 7.1 | 0 | 0 | 177930 | ||
| 6 | Bad Company | 3.09 | 2002 | ⢠| 5.6 | 0 | 0 | 52049 | ||
| 7 | The Informer | 2.50 | 2019 | ⢠| 6.6 | 0 | 0 | 46169 | ||
| 8 | Unlocked | 2.50 | 2017 | ⢠| 6.3 | 0 | 0 | 41116 | ||
| 9 | An American Haunting | 2.38 | 2006 | ⢠| 5.0 | 0 | 0 | 27880 | ||
| 10 | Humans | 2.00 | 2015 | 7.9 | 0 | 2 | 45992 |









