
Kris Marshall
#2115ā²69ActorProducer
- Born
- April 1, 1973
- Awards
- 2 wins, 5 nominations
Kristopher Marshall is an English actor who has been starring in films, on television, and on stage for more than 20 years. He has played Nick Harper in My Family (2000), Colin Frissell in the film Love Actually (2003), Gratiano in The Merchant of Venice (2004), Dave in the first series of Citizenā¦
Biography
Actor
Beyond Paradise(2023)as DI Humphrey Goodman |
Comic Relief: Funny for Money(2025)as DI Humphrey Goodman |
Sanditon(2019)as Tom Parker |
Father Christmas Is Back(2021)as Peter Hope |
Promises(2021)as Louis |
Producer
Beyond Paradise(2023) |
Self
TFI Friday(1996)as Self |
The One Show(2006)as Self, Self - Guest |
This Morning(1988)as Self |
The Project(2009)as Self - Actor |
The National Television Awards 2023(2023)as Self |
Archive Footage
My Family(2000)as Nick Harper |
A Look at Iris(2001)as Dr. Gudgeon |
Known for
Photos 46
Credit Score: Kris Marshall
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Actually | 15.00 | 2003 | ⢠| 7.5 | 1 | 3 | 580361 | ||
| 2 | Murder City | 4.88 | 2006 | ⢠| 7.1 | 0 | 0 | 983 | ||
| 3 | We Hunt Together | 3.75 | 2020 | ⢠| 7.1 | 0 | 0 | 3335 | ||
| 4 | Death at a Funeral | 3.75 | 2007 | ⢠| 7.3 | 0 | 0 | 127976 | ||
| 5 | My Family | 3.75 | 2000 | ⢠| 7.5 | 0 | 3 | 11228 | ||
| 6 | Sanditon | 2.60 | 2020 | 7.6 | 0 | 0 | 20313 | |||
| 7 | Easy Virtue | 2.50 | 2009 | ⢠| 6.6 | 0 | 0 | 23368 | ||
| 8 | The Merchant of Venice | 2.50 | 2005 | ⢠| 7.0 | 0 | 1 | 40027 | ||
| 9 | The Four Feathers | 2.50 | 2002 | ⢠| 6.5 | 0 | 0 | 36614 | ||
| 10 | Trick or Treat | 2.00 | 2019 | ⢠| 4.7 | 0 | 0 | 781 |

















