Dan Martin
ActorDirectorWriter
Director
The Mermaid(1973) |
| A Love Story(1971) |
The Big Snatch(1971) |
Writer
| A Love Story(1971) |
Actor
The Bushwhacker(1968)as The Bushwacker |
Space Thing(1968)as Willie |
Nude Django(1968)as George |
The Head Mistress(1968)as Tavern Patron in Brown Shirt |
The Lustful Turk(1968)as Messenger |
Producer
| A Love Story(1971) |
Cinematographer
| A Love Story(1971) |
Editor
| A Love Story(1971) |
Sound Department
| A Love Story(1971) |
Known for
Credit Score: Dan Martin
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Space Thing | 2.60 | 1968 | • | 4.0 | 0 | 0 | 349 | ||
| 2 | The Head Mistress | 2.00 | 1968 | • | 4.2 | 0 | 0 | 167 | ||
| 3 | The Lustful Turk | 2.00 | 1968 | • | 4.2 | 0 | 0 | 80 | ||
| 4 | The Bushwhacker | 1.63 | 1968 | • | 3.9 | 0 | 0 | 195 | ||
| 5 | Nude Django | 1.25 | 1970 | • | 3.5 | 0 | 0 | 296 |






