
Daniel Martín
Actor
- Born
- May 12, 1935
- Died
- September 28, 2009
Daniel Martín was born on 12 May 1935 in Cartagena, Murcia, Spain. He was an actor, known for A Fistful of Dollars (1964), Siesta (1987) and Fall of the Mohicans (1965). He died on 28 September 2009 in Zaragoza, Aragón, Spain.
Known For
Biography
Actor
Hospital Central(2000)as Anciano Manuel, Hombre |
Robles, investigador(2000) |
Antivicio(2000) |
Dollar for the Dead(1998)as Gambler - Sterling |
La vida en el aire(1998)as Jiménez |
Self
El meu avi(2001)as Self |
Cine de barrio(1995)as Self |
Archive Footage
XXIV Premios Anuales de la Academia(2010)as Self - Memorial Tribute |
Photos 4
Credit Score: Daniel Martín
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Fistful of Dollars | 6.00 | 1967 | • | 7.9 | 0 | 0 | 253554 | ||
| 2 | La dama del alba | 4.88 | 1969 | • | 7.1 | 0 | 0 | 48 | ||
| 3 | Seven Magnificent Guns | 2.60 | 1966 | • | 4.9 | 0 | 0 | 150 | ||
| 4 | Fall of the Mohicans | 2.60 | 1965 | • | 4.6 | 0 | 0 | 117 | ||
| 5 | Change of Sex | 2.50 | 1977 | • | 6.4 | 0 | 0 | 417 | ||
| 6 | Siesta | 2.38 | 1987 | • | 5.5 | 0 | 0 | 2597 | ||
| 7 | The Last Tomahawk | 2.38 | 1965 | • | 5.5 | 0 | 0 | 248 | ||
| 8 | Gunfight in the Red Sands | 2.38 | 1963 | • | 5.6 | 0 | 0 | 450 | ||
| 9 | Blood and Sand | 2.00 | 1990 | • | 4.6 | 0 | 0 | 1312 | ||
| 10 | Mission Stardust | 2.00 | 1968 | • | 4.2 | 0 | 0 | 1015 |














