Hidekazu Mashima
Actor
- Born
- November 13, 1976
Hidekazu Mashima was born in Yonezawa, Yamagata, Japan on November 13, 1976. He started getting interested in films because of the influence of friends when he studied law at Kokushikan University in Tokyo. He took acting classes and received the offer of a leading role in Sang-il Lee's graduationā¦
Biography
Actor
Kaze No Majimu: Purehearted(2025)as Akihiko Tokioka |
Dai-Tsuiseki Keisihcho SSBC KyƓkƓhan-Gakari(2025)as IchirƓ Kurata |
Pararescue Jumper(2025)as Jun'ichi Ćyama |
Himitsu - The Top Secret -(2025)as Mikio Takimoto |
My Beloved Stranger(2025)as Tetsuto Tadokoro |
Self
| Our Rainy Days(2021) |
VS Arashi(2008)as Self |
Archive Footage
Emergency Interrogation Room(2014) |
Himitsu - The Top Secret -(2025) |
Kaidanshita no Gohho(2022) |
Known for
Credit Score: Hidekazu Mashima
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erased | 5.00 | 2017 | ⢠| 7.8 | 0 | 0 | 4911 | ||
| 2 | Fish Story | 4.88 | 2009 | ⢠| 7.5 | 0 | 0 | 3596 | ||
| 3 | KeiĆYaku: Dangerous Partners | 3.75 | 2022 | ⢠| 7.2 | 0 | 0 | 247 | ||
| 4 | Rurouni Kenshin: The Legend Ends | 3.75 | 2014 | ⢠| 7.5 | 0 | 0 | 16164 | ||
| 5 | Rurouni Kenshin Part II: Kyoto Inferno | 3.75 | 2014 | ⢠| 7.5 | 0 | 0 | 20031 | ||
| 6 | Ju-On: The Grudge 2 | 2.50 | 2003 | ⢠| 6.3 | 0 | 0 | 12145 | ||
| 7 | In Love and Deep Water | 2.38 | 2023 | ⢠| 5.2 | 0 | 0 | 1038 | ||
| 8 | It's in the Woods | 1.63 | 2022 | ⢠| 3.5 | 0 | 0 | 122 |







