
Paul Massie
Actor
- Born
- July 7, 1932
- Died
- June 8, 2011
- Awards
- 1 wins, 1 nominations
He became interested in theatre by acting in children's plays in his fathers church. He worked in Ottawa Little Theatre, The Canadian Repertory Theatre then on graduating from McMasters University came to England in 1952 to study at the Central School of Speach and Drama. He worked at Scottishā¦
Biography
Actor
Savannah(1996)as Minister |
The Naked Eye(1995)as Davis Parks |
Sam & Me(1991)as Cop two |
The Judge(1986)as Mr. Merton |
Check It Out(1985)as Phil |
Self
This Is Your Life(1955)as Self |
| The Defaulter(1967) |
| The Tactless One(1967) |
| A Question of Priority(1967) |
| Compassionate Leave?(1967) |
Archive Footage
| TCM Remembers(2011)as Self, actor |
100 Years of Horror(1996)as Dr. Henry Jekyll . Mr. Edward Hyde |
Known for
Photos 10
Credit Score: Paul Massie
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Avengers | 12.50 | 1966 | ⢠| 8.3 | 0 | 4 | 9810 | ||
| 2 | Sapphire | 9.75 | 1959 | ⢠| 7.2 | 1 | 4 | 2969 | ||
| 3 | Orders to Kill | 9.75 | 1958 | ⢠| 7.1 | 3 | 5 | 884 | ||
| 4 | Libel | 4.88 | 1960 | ⢠| 7.1 | 0 | 1 | 1797 | ||
| 5 | The Flying Doctor | 3.75 | 1959 | ⢠| 7.4 | 0 | 0 | 42 | ||
| 6 | BBC Sunday-Night Theatre | 3.75 | 1950 | ⢠| 7.1 | 0 | 0 | 217 | ||
| 7 | Call Me Genius | 3.25 | 1961 | ⢠| 6.8 | 0 | 1 | 1300 | ||
| 8 | The Two Faces of Dr. Jekyll | 3.25 | 1961 | ⢠| 6.3 | 0 | 0 | 3878 | ||
| 9 | Docteur Caraïbes | 2.60 | 1970 | ⢠| 4.1 | 0 | 0 | 31 | ||
| 10 | Docteur Caraïbes | 2.38 | 1973 | ⢠| 5.3 | 0 | 0 | 13 |












