
Nanako Matsushima
Actress
- Born
- October 13, 1973
- Awards
- 0 wins, 2 nominations
Nanako Matsushima has starred in leading roles in Japan for over 20 years. She began her career as a fashion model while still in her teens. By 1996, she played the heroine in NHK Japan's serial TV drama "Himawari", catapulting her to stardom. Since then she has played leading roles in numerous hitā¦
Biography
Actress
Okome no Onna - Kokuzei-kyoku SiryƓ-ChƓsa-ka Zakkoku-shitsu(2026)as Seiko Yoneda |
Anpan(2025) |
Haha no Matsu Sato(2024) |
GTO Revival(2024)as Fuyutsuki Azusa |
Don't Call it Mystery: The Movie(2023) |
Self
Dai 76 kai NHK KƓhaku Uta Gassen(2025)as Self - Guest Judge |
Mezamashi TV(1994)as Self |
It's Okay to Laugh!(1982)as Self |
Bokura no jidai(2007)as Self |
Gate: A True Story(2008)as Japanese Narration |
Archive Footage
Special Collector's Edition(2010)as Reiko Asakawa |
Known for
Photos 29
Credit Score: Nanako Matsushima
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kon'na koi no hanashi | 16.25 | 1997 | ⢠| 8.6 | 0 | 0 | 86 | ||
| 2 | When Marnie Was There | 6.50 | 2015 | ⢠| 7.6 | 0 | 1 | 55158 | ||
| 3 | Emergency Room 24 Hours | 6.50 | 2005 | ⢠| 7.7 | 0 | 0 | 40 | ||
| 4 | The Ring | 4.88 | 1998 | ⢠| 7.2 | 0 | 0 | 85915 | ||
| 5 | Shield of Straw | 3.25 | 2013 | ⢠| 6.2 | 0 | 0 | 2828 | ||
| 6 | Murder of the Inugami Clan | 3.25 | 2006 | ⢠| 6.3 | 0 | 0 | 455 | ||
| 7 | Ghost | 3.09 | 2010 | ⢠| 5.4 | 0 | 0 | 383 | ||
| 8 | Whiteout | 3.09 | 2000 | ⢠| 5.6 | 0 | 0 | 466 | ||
| 9 | Kissing the Ring Finger | 2.50 | 2023 | ⢠| 7.0 | 0 | 0 | 310 | ||
| 10 | Ring 2 | 2.38 | 1999 | ⢠| 5.8 | 0 | 0 | 15952 |
















