Mary Maude
Actress
Mary Maude is known for The Chef's Apprentice (1989), Freewheelers (1968) and Scorpio (1973).
Biography
Actress
Bread(1986)as Lady Bowford |
Lovejoy(1986)as Annabel |
The Bill(1984)as Belinda Webb |
| The Chef's Apprentice(1989)as Lucrezia Medici |
Late Expectations(1987)as Pauline |
Self
| Terror: An Interview with Mary Maude(2018)as Self |
| The House That Screamed: An Interview with Mary Maude(2016)as Self |
At Last the 1948 Show(1967)as Self - Host |
Known for
Photos 1
Credit Score: Mary Maude
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man in a Suitcase | 5.00 | 1968 | • | 7.6 | 0 | 0 | 533 | ||
| 2 | Dick Turpin | 3.75 | 1979 | • | 7.3 | 0 | 0 | 726 | ||
| 3 | Special Branch | 3.75 | 1969 | • | 7.4 | 0 | 0 | 218 | ||
| 4 | Freewheelers | 3.75 | 1968 | • | 7.1 | 0 | 0 | 57 | ||
| 5 | La muerte incierta | 2.60 | 1973 | • | 4.4 | 0 | 0 | 125 | ||
| 6 | Crucible of Terror | 2.60 | 1985 | • | 4.4 | 0 | 0 | 890 | ||
| 7 | Scorpio | 2.50 | 1973 | • | 6.4 | 0 | 0 | 6129 | ||
| 8 | The House That Screamed | 2.50 | 1971 | • | 6.8 | 0 | 0 | 4904 | ||
| 9 | Double Exposure | 2.00 | 1977 | • | 4.4 | 0 | 0 | 69 | ||
| 10 | The Chef's Apprentice | 1.25 | 1989 | • | 0.0 | 0 | 0 | 0 |





