Yûji Miyake
ActorComposerProduction Department
- Awards
- 0 wins, 1 nominations
Yûji Miyake is known for When the Last Sword Is Drawn (2002), The Tale of The Princess Kaguya (2013) and Pokémon the Movie: Secrets of the Jungle (2020).
Biography
Actor
| atami goro ichiza 2025(2025) |
Chichi to Boku no Owaranai Uta(2025)as Osamu Fujioka |
Wakako zake(2015) |
Mamorarenakatta mono tachi e(2021)as Teizô Kushitani |
Universal Ad Agency: We Pitch Your Life(2017) |
Composer
| atami goro ichiza 2025(2025) |
| Atami Goro Ichiza (smile forever)(2024) |
Production Department
Pokémon the Movie: Secrets of the Jungle(2020) |
Self
| Chimata no hanashi(2014)as Self |
| Sawako no asa(2011)as Self |
| Yumipan(2014)as Self |
Tetsuko no heya(1976)as Self |
| Ashita Switch(2012)as Self |
Archive Footage
Wakako zake(2015) |
Hiyokko(2017)as Ichiro Kashiwagi |
Here Comes the Morning(2015)as Eiichi Shibusawa |
Known for
Credit Score: Yûji Miyake
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chichi to Boku no Owaranai Uta | 5.00 | 2025 | • | 7.8 | 0 | 0 | 26 | ||
| 2 | The Tale of The Princess Kaguya | 5.00 | 2013 | • | 8.0 | 0 | 1 | 61902 | ||
| 3 | When the Last Sword Is Drawn | 3.75 | 2003 | • | 7.4 | 0 | 0 | 5581 | ||
| 4 | Supermarket Woman | 3.75 | 1996 | • | 7.4 | 0 | 0 | 1166 | ||
| 5 | Seiun kamen Mashinman | 3.75 | 1984 | • | 7.5 | 0 | 0 | 53 | ||
| 6 | Kekkon shiyou yo | 3.25 | 2008 | • | 6.4 | 0 | 0 | 9 | ||
| 7 | The New Morning of Billy the Kid | 2.38 | 1986 | • | 5.8 | 0 | 0 | 36 | ||
| 8 | Shin sarariiman senka | 1.25 | 1997 | • | 0.0 | 0 | 0 | 0 | ||
| 9 | Sunflower | 1.25 | 1996 | • | 0.0 | 0 | 0 | 0 |







