
LucĂa MĂ©ndez
ActressSoundtrack
- Born
- January 26, 1955
- Awards
- 5 wins, 12 nominations
Her career began at 8. After some successful records and after playing significant roles in several telenovelas, in 1985 she becomes an acclaimed star in all over the world playing the leading role in TĂș o Nadie. Her performance in the telenovela "Marielena" in 1994 is one of the best ever seen
Biography
Actress
Complices(2025)as Maria José Reyes, Maria José |
La MĂĄquina(2024)as Josefina |
Killer Babes(2024)as Mariloli |
Vecinos(2005)as La Diva |
Perdiendo el juicio(2021)as Diana Salazar, LucĂa |
Soundtrack
Amor de nadie(1990) |
Self
Drag Race México(2023)as Self - Guest Judge |
Siempre reinas(2022)as Self |
Intrusos en el espectĂĄculo(2001)as Self - Guest |
MarĂa La Diva Eterna(2023)as Self |
Gown and Out in Beverly Hills(2017)as Self |
Archive Footage
| Los rostros del 2007(2007)as Self |
Hospital el paisa(2004)as LucĂa |
Pa'lante con Cristina(1989)as Self |
Known for
Photos 3
Credit Score: LucĂa MĂ©ndez
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amor de nadie | 16.25 | 1990 | âą | 8.3 | 0 | 0 | 58 | ||
| 2 | El extraño retorno de Diana Salazar | 16.25 | 1988 | ⹠| 8.4 | 0 | 0 | 198 | ||
| 3 | El desconocido | 6.50 | 1974 | âą | 7.6 | 0 | 0 | 39 | ||
| 4 | Mujeres asesinas | 5.00 | 2008 | âą | 8.0 | 0 | 0 | 461 | ||
| 5 | TĂș o nadie | 4.88 | 1985 | âą | 7.4 | 0 | 0 | 191 | ||
| 6 | Burden of Guilt | 3.75 | 2009 | âą | 7.1 | 0 | 0 | 421 | ||
| 7 | Hoping Heart | 3.25 | 2011 | âą | 6.2 | 0 | 0 | 34 | ||
| 8 | Darker Than Night | 3.25 | 1975 | âą | 6.7 | 0 | 0 | 1819 | ||
| 9 | God's Crooked Lines | 3.09 | 1983 | âą | 5.4 | 0 | 0 | 153 | ||
| 10 | The Children of Sanchez | 2.50 | 1979 | âą | 6.1 | 0 | 0 | 733 |














