Mami Nakamura
ActressSecond Unit or Assistant Director
- Born
- January 14, 1979
Mami Nakamura was born on 14 January 1979 in Yokohama, Japan. She is an actress and assistant director, known for Love Exposure (2008), Whatever It Takes (2000) and TĂ´kyĂ´ gomi onna (2000).
Biography
Actress
Short Hope(2014)as Mari Mizusawa |
| Forgotten Dreams(2011) |
River(2011) |
TĂ´bĂ´ bengoshi(2010)as Sanae Yamazaki |
Happy Ending(2009)as Maki |
Second Unit or Assistant Director
| Blue Gateway of Happiness(2012) |
Self
Making of Love Exposure(2010)as Self |
Archive Footage
| Whatever It Takes: Deleted Scenes(2000)as Noriko |
Known for
Credit Score: Mami Nakamura
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Exposure | 5.00 | 2009 | ⢠| 8.0 | 0 | 0 | 17976 | ||
| 2 | Happy Ending | 4.88 | 2009 | ⢠| 7.4 | 0 | 0 | 16 | ||
| 3 | The Mars Canon | 4.88 | 2002 | ⢠| 7.1 | 0 | 0 | 71 | ||
| 4 | Tôkyô gomi onna | 3.25 | 2007 | ⢠| 6.6 | 0 | 0 | 420 | ||
| 5 | The Girl of Silence | 3.09 | 1995 | ⢠| 5.9 | 0 | 0 | 58 | ||
| 6 | Tsure ga utsu ni narimashite. | 2.50 | 2009 | ⢠| 6.3 | 0 | 0 | 7 | ||
| 7 | Night of the Shooting Stars | 2.50 | 2003 | ⢠| 6.6 | 0 | 0 | 69 | ||
| 8 | Taboo | 2.50 | 1999 | ⢠| 6.8 | 0 | 0 | 8474 | ||
| 9 | Ribâ | 2.38 | 2003 | ⢠| 5.6 | 0 | 0 | 15 | ||
| 10 | Whatever It Takes | 2.38 | 2000 | ⢠| 5.5 | 0 | 0 | 13178 |




