Tatsuya Nakamura
ActorComposer
Tatsuya Nakamura is known for Rurouni Kenshin Part II: Kyoto Inferno (2014), Dandadan (2024) and Evil and the Mask (2018).
Biography
Actor
Dandadan(2024)as Rancher |
NEO: The World Ends with You(2021)as Additional Voices |
Burai(2020) |
Zokki(2020) |
The Day of Destruction(2020) |
Composer
Zenin seppuku(2021) |
Self
Soul Red: Matsuda Yƻsaku(2009)as Self |
Known for
Credit Score: Tatsuya Nakamura
| # | Name | Score | Year | Win | Nom | Known | ā | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandadan | 12.50 | 2024 | ⢠| 8.3 | 0 | 0 | 54020 | ||
| 2 | High & Low: The Movie 3 - Final Mission | 3.75 | 2017 | ⢠| 7.1 | 0 | 0 | 876 | ||
| 3 | High & Low: The Movie 2 - End of Sky | 3.75 | 2017 | ⢠| 7.1 | 0 | 0 | 684 | ||
| 4 | Rurouni Kenshin Part II: Kyoto Inferno | 3.75 | 2014 | ⢠| 7.5 | 0 | 0 | 20031 | ||
| 5 | Yomigaeri no chi | 3.25 | 2009 | ⢠| 6.7 | 0 | 0 | 162 | ||
| 6 | Bullet Ballet | 3.25 | 1999 | ⢠| 7.0 | 0 | 0 | 3591 | ||
| 7 | Killing | 2.50 | 2018 | ⢠| 6.5 | 0 | 0 | 1561 | ||
| 8 | I'm Flash! | 2.50 | 2012 | ⢠| 6.1 | 0 | 0 | 231 | ||
| 9 | Evil and the Mask | 2.38 | 2018 | ⢠| 5.3 | 0 | 0 | 67 |






