
Tony Nappo
ActorAdditional CrewWriter
- Awards
- 0 wins, 2 nominations
Tony was born and raised in Scarborough, Ontario. He graduated from the American Academy of Dramatic Arts in New York in 1991. He has appeared in numerous Hollywood films as well many independent films and over a hundred episodes of television. He Is also a regular fixture on Canadian stages. Tony…
Biography
Writer
Rob Ford's Words in the Mouth of a Child(2014) |
Behind Closed Doors(2009) |
Actor
Boston Blue(2025)as Officer Ray Rayford |
Lobster of Love(2026)as Gentleman Lobster |
Mistletoe Murders(2024)as Reed Donley |
Thanks to the Hard Work of the Elephants(2025)as Adult |
Brilliant Minds(2024)as Earl Grudko |
Producer
Behind Closed Doors(2009) |
Letter of Intent |
Additional Crew
Fangbone!(2014) |
Take This Waltz(2011) |
Thanks
The Sparky Book(2006) |
Self
Snak the Show(2021)as Self |
| Shark City: Behind the Scenes(2010)as Self |
The Chocolate, the Shit, the Vomit, and the Blood (or) The Making of 'Hank and Mike'(2008)as Self |
Known for
Photos 7
Credit Score: Tony Nappo
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Incredible Hulk | 5.00 | 2008 | • | 6.6 | 0 | 0 | 564494 | ||
| 2 | Jumper | 3.00 | 2008 | • | 6.1 | 0 | 0 | 337811 | ||
| 3 | Saw II | 3.00 | 2005 | • | 6.6 | 0 | 0 | 296844 | ||
| 4 | In the Shadow of the Moon | 2.50 | 2019 | • | 6.2 | 0 | 0 | 67635 | ||
| 5 | Four Brothers | 2.50 | 2005 | • | 6.8 | 0 | 0 | 169157 | ||
| 6 | Land of the Dead | 2.50 | 2005 | • | 6.2 | 0 | 0 | 104938 | ||
| 7 | Better Than Chocolate | 2.50 | 1999 | • | 6.1 | 0 | 0 | 9077 | ||
| 8 | Murder at 1600 | 2.50 | 1997 | • | 6.1 | 0 | 0 | 34685 | ||
| 9 | Saw V | 2.38 | 2008 | • | 5.8 | 0 | 0 | 148205 | ||
| 10 | Saw IV | 2.38 | 2007 | • | 5.9 | 0 | 0 | 176662 |


















