Henri Nassiet
ActorAdditional Crew
- Born
- February 24, 1895
- Died
- April 16, 1977
Henri Nassiet was born on 24 February 1895 in Bègles, Gironde, France. He was an actor, known for Le cavalier de Croix-Mort (1948), The Three Musketeers: Part I - The Queen's Diamonds (1961) and Bay of Angels (1963). He died on 16 April 1977 in Paris, France.
Biography
Actor
Un certain Badinguet(1974)as Pasquier |
Le monde était plein de couleurs(1973)as Le vieux maître |
The Son(1973) |
Qui êtes-vous Monsieur Renaudot?(1972)as Le doyen de la faculté |
Les enquêtes du commissaire Maigret(1967)as Campois |
Additional Crew
The Avenger(1962) |
The Fury of Hercules(1962) |
Heller in Pink Tights(1960) |
Archive Sound
Les Nuits de France Culture(1994) |
Known for
Photos 4
Credit Score: Henri Nassiet
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Durward | 12.50 | 1971 | • | 8.5 | 0 | 0 | 72 | ||
| 2 | La caméra explore le temps | 12.50 | 1957 | • | 8.6 | 0 | 0 | 64 | ||
| 3 | The End of the Day | 5.00 | 1939 | • | 7.7 | 0 | 0 | 1177 | ||
| 4 | Bay of Angels | 4.88 | 1963 | • | 7.2 | 0 | 0 | 4838 | ||
| 5 | Bernadette of Lourdes | 3.25 | 1961 | • | 7.0 | 0 | 0 | 70 | ||
| 6 | Madame Sans-Gêne | 3.25 | 1941 | • | 6.8 | 0 | 0 | 83 | ||
| 7 | Vengeance of the Three Musketeers | 2.50 | 1961 | • | 6.5 | 0 | 0 | 528 | ||
| 8 | The Three Musketeers: Part I - The Queen's Diamonds | 2.50 | 1961 | • | 6.6 | 0 | 0 | 721 | ||
| 9 | Michael Strogoff | 2.50 | 1960 | • | 6.0 | 0 | 0 | 745 | ||
| 10 | Le cavalier de Croix-Mort | 1.63 | 1948 | • | 0.0 | 0 | 0 | 0 |












