
Una O'Connor
ActressSoundtrack
- Born
- October 23, 1880
- Died
- February 4, 1959
- Awards
- 2 wins, 2 nominations
Delightful character actress who held her own against such acting heavyweights as Charles Laughton, Boris Karloff, Tyrone Power, Barbara Stanwyck, and Sydney Greenstreet. Often cast by studio heads as comic relief thanks to her thick Irish accent and rubber-faced expressions, most notably in…
Biography
Actress
Witness for the Prosecution(1957)as Janet |
Kraft Television Theatre(1953) |
Kraft Theatre(1947)as Cook |
Omnibus(1952) |
Suspense(1949) |
Soundtrack
Always in My Heart(1942) |
We Are Not Alone(1939) |
Self
Screen Snapshots, Series 22, No. 10(1943) |
Archive Footage
Cinemassacre's Monster Madness(2007)as Minnie, Jenny Hall |
20th Century-Fox: The First 50 Years(1997)as Actress 'Cavalcade' |
It's Alive: The True Story of Frankenstein(1994) |
Hopalong Cassidy(1952)as Mathilda |
Known for
Photos 53
Credit Score: Una O'Connor
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witness for the Prosecution | 18.75 | 1958 | • | 8.4 | 0 | 6 | 162139 | ||
| 2 | The Bells of St. Mary's | 11.25 | 1946 | • | 7.2 | 1 | 8 | 10564 | ||
| 3 | This Land Is Mine | 10.00 | 1943 | • | 7.6 | 1 | 1 | 4177 | ||
| 4 | The Adventures of Robin Hood | 10.00 | 1938 | • | 7.9 | 3 | 4 | 57781 | ||
| 5 | The Informer | 6.00 | 1935 | 7.3 | 4 | 6 | 7855 | |||
| 6 | Bride of Frankenstein | 5.00 | 1935 | • | 7.8 | 0 | 1 | 59043 | ||
| 7 | The Invisible Man | 5.00 | 1933 | • | 7.6 | 0 | 0 | 44122 | ||
| 8 | Christmas in Connecticut | 3.75 | 1945 | • | 7.3 | 0 | 0 | 13757 | ||
| 9 | David Copperfield | 3.75 | 1935 | • | 7.3 | 0 | 3 | 5127 | ||
| 10 | Random Harvest | 3.00 | 1943 | 7.9 | 0 | 7 | 9273 |

















