
Gail O'Grady
#4231▲206ActressProducer
- Born
- January 23, 1963
- Awards
- 3 wins, 11 nominations
Gail Ann O'Grady an American actress and producer, is best known for her roles on television. Her roles include Donna Abandando in the ABC police drama NYPD Blue, and Helen Pryor in the NBC drama series American Dreams. O'Grady is also well known for her lead roles in a number of television movies.…
Biography
Actress
President Down(2025)as President Kat Collins |
Duster(2025)as Charlotte Dean-Ellis |
Love in the Clouds(2025)as Jane |
Boneyard(2024)as Special Agent Womack |
Deadly Draw(2023)as Melody Anne Stutz |
Producer
Tricks(2004) |
Thanks
| 'NYPD Blue': A Final Tribute(2005) |
| Inside 'NYPD Blue': A Decade on the Job(2002) |
Winding Roads(1999) |
Self
Still Here Hollywood Podcast(2024)as Self - Guest |
Women in Aviation(2023)as Self |
Real Husbands of Hollywood(2022)as Self |
Palm Springs Air Museum's 25th Silver anniversary(2021)as Self |
Home & Family(2012)as Self, Self - Guest |
Known for
Photos 89
Credit Score: Gail O'Grady
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYPD Blue | 200.00 | 1993 | • | • | 7.8 | 20 | 84 | 18260 | |
| 2 | Desperate Housewives | 40.00 | 2004 | • | 7.6 | 7 | 38 | 153863 | ||
| 3 | American Dreams | 13.00 | 2002 | • | 7.7 | 2 | 4 | 3495 | ||
| 4 | Hawaii Five-0 | 3.75 | 2010 | • | 7.4 | 0 | 4 | 82931 | ||
| 5 | Walking Across Egypt | 3.75 | 1999 | • | 7.2 | 0 | 0 | 1395 | ||
| 6 | Deadly Draw | 3.09 | 2023 | • | 5.8 | 0 | 0 | 13 | ||
| 7 | Hellcats | 2.50 | 2010 | • | 6.7 | 0 | 0 | 11188 | ||
| 8 | She's Having a Baby | 2.50 | 1988 | • | 6.0 | 0 | 0 | 15010 | ||
| 9 | Deuce Bigalow: Male Gigolo | 2.38 | 1999 | • | 5.7 | 0 | 0 | 85125 | ||
| 10 | Celtic Pride | 1.23 | 1996 | 5.3 | 0 | 0 | 11203 |

















