Takashi Okamura
Actor
Okamura is a very popular Japanese comedian who enjoys great success in Japan. His recent movie No Problem (1999) aka "No Problem" made over 70 million Yen at the Japanese Box-Office. However, his success doesn't extend outside of Japan. In fact, No Problem (1999), which broke Box-Office records inâŚ
Biography
Actor
Sennyu Sosakan Matsushita Kohei(2023) |
The Violence Action(2022)as Zura-san |
Mole Song Final(2021)as Seiichi Nekozawa |
The Great Yokai War: Guardians(2021)as Azukiarai |
Kirin ga kuru(2020)as Kikumaru |
Self
FNS Music Festival(1974)as Self - Performer |
Shuukan nainai myujikku(2023)as Self - Host |
Chico-chan ni Shikarareru!(2018)as Self, MC |
70th NHK Kohaku Uta Gassen(2019)as Self - Sax on Hiroshi Itsuki performance |
Small 3(2018)as Self |
Known for
Credit Score: Takashi Okamura
| # | Name | Score | Year | Win | Nom | Known | â | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Ahead | 3.09 | 2010 | ⢠| 5.8 | 0 | 0 | 36 | ||
| 2 | No Problem 2 | 3.09 | 2002 | ⢠| 5.9 | 0 | 0 | 94 | ||
| 3 | No Problem | 3.09 | 1999 | ⢠| 5.1 | 0 | 0 | 141 | ||
| 4 | The Mole Song: Undercover Agent Reiji | 2.50 | 2014 | ⢠| 6.5 | 0 | 0 | 1137 | ||
| 5 | Dearest | 2.50 | 2012 | ⢠| 6.9 | 0 | 0 | 556 | ||
| 6 | ShuarÎ samudei | 2.50 | 2010 | ⢠| 6.1 | 0 | 0 | 131 | ||
| 7 | Mega Monster Battle: Ultra Galaxy Legends - The Movie | 2.50 | 2009 | ⢠| 7.0 | 0 | 0 | 476 | ||
| 8 | Get Up! | 2.50 | 2003 | ⢠| 6.2 | 0 | 0 | 142 | ||
| 9 | The Violence Action | 2.00 | 2022 | ⢠| 4.8 | 0 | 0 | 1041 | ||
| 10 | Shôrin shôjo | 2.00 | 2008 | ⢠| 4.4 | 0 | 0 | 742 |









