Don Oreck
Actor
- Born
- August 31, 1930
- Died
- March 5, 2006
Don Oreck was born on 31 August 1930 in Los Angeles, California, USA. He was an actor, known for Sea Hunt (1958), Men Into Space (1959) and The Silent Service (1957). He was married to Mary Ann Powell and Joanna Moore. He died on 5 March 2006 in Los Angeles, California, USA.
Biography
Actor
Bonanza(1959)as Eddie Wheeler |
Checkmate(1960)as Philip Kenyon |
Johnny Midnight(1960)as Vern |
Lock Up(1959)as Joe |
M Squad(1957)as Paul Michaels |
Known for
Credit Score: Don Oreck
| # | Name | Score | Year | Win | Nom | Known | ★ | Wins | Noms | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Silent Service | 12.50 | 1957 | • | 8.5 | 0 | 0 | 182 | ||
| 2 | M Squad | 10.00 | 1957 | • | 8.1 | 0 | 0 | 484 | ||
| 3 | Checkmate | 7.50 | 1960 | • | 7.4 | 1 | 1 | 353 | ||
| 4 | Men Into Space | 5.00 | 1959 | • | 7.7 | 0 | 0 | 245 | ||
| 5 | Sea Hunt | 5.00 | 1958 | • | 7.7 | 0 | 0 | 1579 | ||
| 6 | State Trooper | 5.00 | 1956 | • | 7.6 | 0 | 0 | 138 | ||
| 7 | West Point | 3.75 | 1956 | • | 7.3 | 0 | 0 | 152 | ||
| 8 | Lux Video Theatre | 3.75 | 1950 | • | 7.4 | 0 | 5 | 174 | ||
| 9 | Johnny Midnight | 2.50 | 1960 | • | 7.0 | 0 | 0 | 66 | ||
| 10 | Wire Service | 2.50 | 1956 | • | 6.9 | 0 | 0 | 50 |




